Statistics
56%
44%
ALAANT
ALAANT
2Shots on target5
5Shots off target1
1Shots blocked0
9Corner kicks4
22Free kicks16
0Offsides4
2Goal kicks11
5Saves2
25Throw-ins19
5Substitutions4
2Injuries2
16Fouls18
Lineups






Taskiran
TaskiranErtugrul


Lima
LimaNuno


Aliti
AlitiFidan


Aksoy
AksoyFatih


Hadergjonaj
HadergjonajFlorent


Makouta
MakoutaGaius


Maestro
Maestro


Pereira Duarte
Pereira DuarteRuan


Ogundu
OgunduUchenna


Hagi
HagiIanis


Ui-jo
Ui-joHwang


Yigiter
YigiterAbdullah


Balci
BalciBunyamin


Ozturk
OzturkBahadir


Sari
SariVeysel


Turkmen
TurkmenHuseyin


Paal
PaalKenneth


Storm
StormNikola


Ceesay
CeesayJesper


Safuri
SafuriRamzi


Ballet
BalletSamuel


Boli
BoliYohan
Pereira, Joao
Manager

Bulut, Erol
Manager

| POS | Player | Time |
|---|---|---|
| M | 7Karaca, Efecan (58) | 65’ |
| M | 12Elia, Mechak (22) | 80’ |
| F | 10Yalcin, Guven (16) | 80’ |
| M | 27Kaya, Ibrahim (94) | 88’ |
| F | 9Mounie, Steve (11) | 88’ |
| POS | Player | Time |
|---|---|---|
| M | 10Omur, Abdulkadir (26) | 72’ |
| D | 30Giannetti, Lautaro (5) | 83’ |
| M | 88Saric, Dario (8) | 83’ |
| F | 99Yildirim, Engin Poyraz Efe (77) | 90’ |
| POS | Player |
|---|---|
| G | |
| D | |
| D | |
| M | |
| M |
| POS | Player |
|---|---|
| G | |
| M | |
| F | |
| D | |
| M | |
| D |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| M | 90 | Yes | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| F | 72 | Yes | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| F | 80 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 80 | Yes | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| M | 18 | No | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 88 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 88 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 83 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 83 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 65 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 25 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 2 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 2 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

