Statistics
49%
51%
BVGCZV
BVGCZV
92Points108
15Two pointers scored26
20Two points attempted32
14Three pointers scored11
19Three points attempted14
26Free throws scored23
26Free throws attempted28
5Timeouts3
1Total assists-
8Rebounds12
21Total Fouls18
Heat Map
0 | 0
-
0 | 0
-
0 | 5
0%
0 | 0
-
0 | 0
-
5 | 5
100%
9 | 9
100%
6 | 6
100%
7 | 7
100%
2 | 7
29%
0 | 0
-
0 | 0
-
21 | 27
78%
0 | 0
-
0 | 0
-
5 | 5
100%
2 | 2
100%
3 | 3
100%
3 | 3
100%
3 | 6
50%
Teams


Vitoria-Gasteiz
Vitoria-Gasteiz

Crvena zvezda
Crvena zvezdaStarters
Bench
| POS | Player |
|---|---|
| G | |
| PF | |
| PG | |
| SF | |
| F |
| POS | Player |
|---|---|
| SF | |
| SF | |
| SG | |
| F | |
| F |
| POS | Player |
|---|---|
| G | |
| SF | |
| PG | |
| SG | |
| F | |
| F | |
| SF |
| POS | Player |
|---|---|
| G | |
| G | |
| PF | |
| SG | |
| F | |
| F | |
| PF |
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | 37 | 31 | 7 | 13 | 53.8 | 15 | 15 | 100 | 2 | 4 | 50.0 | 0 | 4 | 2 | 1 | 4 | 2 | |
| SF | 35 | 22 | 7 | 11 | 63.6 | 7 | 9 | 77.8 | 1 | 3 | 33.3 | 8 | 2 | 1 | 3 | 0 | 2 | |
| SF | 38 | 21 | 6 | 17 | 35.3 | 5 | 5 | 100 | 4 | 9 | 44.4 | 7 | 4 | 0 | 3 | 1 | 0 | |
| SG | 23 | 21 | 8 | 16 | 50.0 | 2 | 3 | 66.7 | 3 | 6 | 50.0 | 4 | 2 | 0 | 3 | 5 | 0 | |
| SF | 23 | 20 | 8 | 13 | 61.5 | 3 | 3 | 100 | 1 | 4 | 25.0 | 3 | 0 | 0 | 5 | 2 | 2 | |
| F | 34 | 15 | 6 | 7 | 85.7 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 5 | 1 | 2 | 3 | 0 | 0 | |
| PF | 25 | 15 | 6 | 8 | 75.0 | 1 | 1 | 100 | 2 | 2 | 100 | 2 | 0 | 0 | 3 | 0 | 0 | |
| SG | 37 | 9 | 3 | 11 | 27.3 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 3 | 13 | 0 | 4 | 3 | 1 | |
| PG | 31 | 8 | 2 | 7 | 28.6 | 3 | 3 | 100 | 1 | 4 | 25.0 | 0 | 5 | 0 | 3 | 2 | 1 | |
| F | 18 | 8 | 3 | 5 | 60.0 | 1 | 1 | 100 | 1 | 3 | 33.3 | 3 | 0 | 0 | 2 | 2 | 0 | |
| SF | 33 | 7 | 2 | 9 | 22.2 | 2 | 2 | 100 | 1 | 4 | 25.0 | 6 | 2 | 0 | 4 | 4 | 0 | |
| PF | 12 | 5 | 2 | 2 | 100 | 0 | 0 | 0.0 | 1 | 1 | 100 | 4 | 1 | 1 | 5 | 1 | 1 | |
| F | 8 | 5 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 0 | 0 | 2 | 0 | 0 | |
| F | 13 | 4 | 1 | 2 | 50.0 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| G | 10 | 4 | 1 | 3 | 33.3 | 1 | 1 | 100 | 1 | 3 | 33.3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| PF | 19 | 3 | 1 | 6 | 16.7 | 1 | 1 | 100 | 0 | 0 | 0.0 | 8 | 0 | 1 | 1 | 1 | 0 | |
| G | 14 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 100 | 2 | 2 | 0 | 0 | 2 | 1 | |
| G | 6 | 3 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| F | 32 | 2 | 0 | 2 | 0.0 | 2 | 2 | 100 | 0 | 1 | 0.0 | 5 | 4 | 0 | 2 | 0 | 1 | |
| SG | 6 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| G | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 3 | 0 | 1 |

