Table|Liga Femenina 25/26
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Zaragoza | 26 | 23 | 3 | 2057-1724 | 333 | 49 | WWWWW |
2 | Uni Girona Cb | 26 | 21 | 5 | 2123-1753 | 370 | 47 | LWLWL |
3 | Valencia | 26 | 20 | 6 | 2022-1689 | 333 | 46 | WWWLW |
4 | Cb Jairis | 26 | 16 | 10 | 1936-1731 | 205 | 42 | LLWLW |
5 | Avenida | 26 | 16 | 10 | 1788-1758 | 30 | 42 | WWWWL |
6 | Ensino Lugo | 26 | 14 | 12 | 1894-1863 | 31 | 40 | WWLLW |
7 | Baloncesto Leganes | 26 | 13 | 13 | 1792-1773 | 19 | 39 | LWWWL |
8 | Univ. de Ferrol | 26 | 13 | 13 | 1849-1902 | -53 | 39 | LWLLW |
9 | Estudiantes | 26 | 12 | 14 | 2008-1981 | 27 | 38 | WWWWL |
10 | Ibaeta | 26 | 11 | 15 | 1702-1739 | -37 | 37 | WLWWL |
11 | Cab Estepona | 26 | 11 | 15 | 1831-1936 | -105 | 37 | WLLWW |
12 | Club Jouventut Badalona | 26 | 9 | 17 | 1831-1950 | -119 | 35 | LLLLW |
13 | AE Sedis | 26 | 9 | 17 | 1761-1953 | -192 | 35 | LLLWL |
14 | Gernika Kesb | 26 | 9 | 17 | 1902-2019 | -117 | 35 | WLLLW |
15 | Araski | 26 | 8 | 18 | 1681-1932 | -251 | 34 | LLWLL |
16 | Islas Canarias | 26 | 3 | 23 | 1820-2294 | -474 | 29 | LLLLL |
Season form
Position by Round
AE Sedis
Univ. de Ferrol
Last matches- AE Sedis
Last matches- Univ. de Ferrol
Next matches - AE Sedis
MatchesMDR
Next matches - Univ. de Ferrol
MatchesMDR
Over/Under
| SED | UFE | |
|---|---|---|
| Over 125.5 | 85% 67.73 | 85% 70.69 |
| Over 145.5 | 42% 67.73 | 38% 70.69 |
| Over 165.5 | 8% 67.73 | 15% 70.69 |
| Over 185.5 | 0% 67.73 | 4% 70.69 |
| Over 200.5 | 0% 67.73 | 0% 70.69 |
| Over 225.5 | 0% 67.73 | 0% 70.69 |
| Under 125.5 | 15% 67.73 | 15% 70.69 |
| Under 145.5 | 58% 67.73 | 62% 70.69 |
| Under 165.5 | 92% 67.73 | 85% 70.69 |
| Under 185.5 | 100% 67.73 | 96% 70.69 |
| Under 200.5 | 100% 67.73 | 100% 70.69 |
| Under 225.5 | 100% 67.73 | 100% 70.69 |

