Statistics
57%
43%
HOUGEY
HOUGEY
2Shots on target2
5Shots off target4
5Shots blocked2
5Corner kicks1
21Free kicks17
0Offsides1
5Goal kicks9
0Saves2
15Throw-ins18
4Substitutions5
2Injuries3
17Fouls20
Usual lineup






Rohaizad
RohaizadZharfan


Suwa
SuwaYuma


Jaramillo
JaramilloWashington


Sanizal
SanizalMuhammad


Vestering
VesteringJordan Nicolas


Akbar
AkbarSaifullah


Blasco Llorens
Blasco LlorensVictor


Zulkifli
ZulkifliFarhan


Aziz
AzizHuzaifah


Wongsai
WongsaiSettawut


Sotirio
SotirioJaushua


Khairullah
KhairullahRudy


Nazari
NazariNazrul


Pereira
PereiraJoshua


Ignjatovic
IgnjatovicNikola


Hamzah
HamzahShakir


Sulaiman
SulaimanShahdan


Yokoyama
YokoyamaShodai


Bezecourt
BezecourtVincent


Recha
RechaAmy


Taniguchi
TaniguchiRyoya


Hoshino
HoshinoShuhei
Eziakor, Robert
Manager

Ali, Noor
Manager

| POS | Player | Time |
|---|---|---|
| M | 6Aziz, Huzaifah (80) | 46’ |
| F | 7Kametani, Hugo (10) | 65’ |
| M | 11Wongsai, Settawut (78) | 65’ |
| D | 3Vestering, Jordan Nicolas (8) | 79’ |
| POS | Player | Time |
|---|---|---|
| M | 16Ko, Jae-hyun (15) | 45’ |
| M | 18Sulaiman, Shahdan (3) | 46’ |
| M | 6Low, Gareth (22) | 57’ |
| D | 49Suhaimi, Muhammad Syafi Bin (10) | 87’ |
| M | 14Pinto, Ethan (23) | 87’ |
| POS | Player |
|---|---|
| G | |
| G | |
| M | |
| D | |
| D | |
| D | |
| M | |
| F |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 86 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 86 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 79 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 66 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 66 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 57 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 45 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 45 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 33 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 11 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 4 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 4 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

