Statistics
46%
54%
DENDAL
DENDAL
114Points138
35Two pointers scored37
62Two points attempted64
12Three pointers scored16
37Three points attempted31
15Free throws scored9
18Free throws attempted14
7Timeouts7
7Turnovers8
36Total assists37
5Steals4
54Rebounds49
32Defensive rebounds39
11Offensive rebounds8
4Blocks against5
13Total Fouls19
Heat Map
2 | 3
67%
0 | 0
-
11 | 20
55%
0 | 0
-
0 | 2
0%
6 | 17
35%
9 | 13
69%
15 | 29
52%
3 | 8
38%
1 | 7
14%
0 | 0
-
0 | 1
0%
14 | 25
56%
2 | 2
100%
0 | 1
0%
8 | 15
53%
12 | 21
57%
9 | 15
60%
5 | 10
50%
3 | 5
60%
Teams
Starters
Bench
Missing Players
| POS | Player |
|---|---|
| PF | |
| SF | |
| SF | |
| C | |
| PG |
| POS | Player |
|---|---|
| SF | |
| SG | |
| PG | |
| SF | |
| PF |
| POS | Player |
|---|---|
| PG | |
| PF | |
| SG | |
| PF | |
| SG | |
| C | |
| SG |
| POS | Player |
|---|---|
| SF | |
| C | |
| PG | |
| SG | |
| SF | |
| C | |
| PG |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| - | - | - | - |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| SG | Irving, Kyrie | K Knee | Out For Season |
| C | Lively II, Dereck | F Foot | Out For Season |
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PF | 33 | 32 | 13 | 23 | 56.5 | 4 | 5 | 80.0 | 2 | 4 | 50.0 | 13 | 4 | 2 | 2 | 0 | 1 | 5 | |
| C | 37 | 29 | 10 | 24 | 41.7 | 6 | 7 | 85.7 | 3 | 10 | 30.0 | 20 | 13 | 2 | 2 | 2 | 1 | -1 | |
| SF | 39 | 28 | 11 | 15 | 73.3 | 2 | 2 | 100 | 4 | 6 | 66.7 | 5 | 0 | 0 | 2 | 1 | 0 | -10 | |
| PG | 35 | 28 | 12 | 14 | 85.7 | 0 | 0 | 0.0 | 4 | 5 | 80.0 | 3 | 10 | 0 | 4 | 0 | 0 | 9 | |
| SF | 34 | 24 | 10 | 19 | 52.6 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 8 | 2 | 1 | 1 | 2 | 2 | 13 | |
| SF | 35 | 15 | 7 | 14 | 50.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 5 | 3 | 3 | 0 | 0 | 0 | -5 | |
| SF | 24 | 15 | 5 | 10 | 50.0 | 2 | 4 | 50.0 | 3 | 5 | 60.0 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | |
| SG | 31 | 13 | 6 | 12 | 50.0 | 0 | 0 | 0.0 | 1 | 6 | 16.7 | 1 | 6 | 0 | 1 | 0 | 1 | -6 | |
| PF | 37 | 10 | 3 | 10 | 30.0 | 3 | 4 | 75.0 | 1 | 6 | 16.7 | 1 | 2 | 0 | 2 | 1 | 2 | -14 | |
| PG | 27 | 10 | 3 | 8 | 37.5 | 2 | 2 | 100 | 2 | 3 | 66.7 | 4 | 9 | 0 | 1 | 3 | 1 | 2 | |
| SF | 33 | 9 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 7 | 6 | 0 | 3 | 3 | 0 | -5 | |
| SG | 30 | 9 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 2 | 1 | 0 | 1 | 1 | 0 | 12 | |
| PG | 19 | 8 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | |
| C | 11 | 8 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 2 | 0 | 0 | 0 | 0 | -9 | |
| PG | 20 | 7 | 3 | 9 | 33.3 | 1 | 1 | 100 | 0 | 2 | 0.0 | 4 | 2 | 0 | 1 | 0 | 0 | -6 | |
| C | 16 | 4 | 2 | 2 | 100 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 0 | 4 | 0 | 0 | 5 | |
| PG | 14 | 2 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | |
| PF | 6 | 1 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | -1 | |
| SF | 8 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 2 | 0 | 1 | 3 |



