Statistics
51%
49%
ATLTOR
ATLTOR
118Points138
28Two pointers scored48
55Two points attempted70
10Three pointers scored6
34Three points attempted25
32Free throws scored24
37Free throws attempted29
7Timeouts4
15Turnovers19
25Total assists36
7Steals10
44Rebounds60
26Defensive rebounds42
8Offensive rebounds12
4Blocks against6
24Total Fouls32
Heat Map
0 | 1
0%
0 | 0
-
12 | 23
52%
0 | 1
0%
1 | 1
100%
2 | 10
20%
10 | 16
63%
6 | 15
40%
3 | 10
30%
4 | 12
33%
0 | 1
0%
0 | 1
0%
24 | 29
83%
0 | 0
-
0 | 0
-
1 | 8
13%
10 | 19
53%
14 | 21
67%
5 | 15
33%
0 | 1
0%
Teams
Starters
Bench
Missing Players
| POS | Player |
|---|---|
| PG | |
| SF | |
| SF | |
| SG | |
| C |
| POS | Player |
|---|---|
| PG | |
| SF | |
| PF | |
| C | |
| SF |
| POS | Player |
|---|---|
| SG | |
| SG | |
| PG | |
| PG | |
| C | |
| C | |
| PF | |
| PF |
| POS | Player |
|---|---|
| PF | |
| SG | |
| SF | |
| PG | |
| PF | |
| SG | |
| SG |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| C | Landale, Jock | A Ankle | Out |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| PG | Quickley, Immanuel | F Foot | Out |
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 30 | 25 | 9 | 12 | 75.0 | 5 | 5 | 100 | 2 | 4 | 50.0 | 8 | 5 | 0 | 5 | 4 | 2 | 0 | |
| SF | 35 | 22 | 7 | 13 | 53.8 | 8 | 10 | 80.0 | 0 | 2 | 0.0 | 7 | 8 | 1 | 1 | 3 | 1 | -15 | |
| PG | 35 | 22 | 5 | 14 | 35.7 | 11 | 13 | 84.6 | 1 | 7 | 14.3 | 1 | 5 | 0 | 4 | 2 | 1 | -14 | |
| PF | 32 | 22 | 9 | 14 | 64.3 | 4 | 4 | 100 | 0 | 0 | 0.0 | 6 | 9 | 2 | 4 | 1 | 1 | 9 | |
| SG | 24 | 21 | 6 | 10 | 60.0 | 7 | 8 | 87.5 | 2 | 4 | 50.0 | 5 | 0 | 0 | 1 | 0 | 1 | 18 | |
| C | 26 | 20 | 5 | 12 | 41.7 | 6 | 6 | 100 | 4 | 7 | 57.1 | 7 | 2 | 2 | 4 | 2 | 0 | -11 | |
| C | 30 | 18 | 8 | 12 | 66.7 | 1 | 1 | 100 | 1 | 2 | 50.0 | 6 | 1 | 0 | 2 | 0 | 0 | -19 | |
| SF | 27 | 16 | 7 | 16 | 43.8 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 9 | 3 | 0 | 3 | 5 | 2 | 14 | |
| SF | 21 | 16 | 7 | 13 | 53.8 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 2 | 0 | 1 | 1 | 0 | 0 | -14 | |
| C | 23 | 14 | 7 | 8 | 87.5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 6 | 2 | 1 | 6 | 2 | 0 | -3 | |
| PG | 29 | 13 | 5 | 12 | 41.7 | 3 | 4 | 75.0 | 0 | 7 | 0.0 | 4 | 8 | 0 | 3 | 3 | 1 | 9 | |
| SG | 29 | 10 | 2 | 15 | 13.3 | 5 | 6 | 83.3 | 1 | 5 | 20.0 | 4 | 4 | 1 | 2 | 1 | 1 | -2 | |
| PG | 20 | 10 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 2 | 5 | 0 | 1 | 2 | 1 | 11 | |
| PF | 18 | 7 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 100 | 4 | 3 | 1 | 4 | 2 | 0 | 21 | |
| SG | 31 | 6 | 2 | 7 | 28.6 | 1 | 1 | 100 | 1 | 5 | 20.0 | 4 | 3 | 0 | 3 | 3 | 1 | -16 | |
| SG | 23 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 3 | 2 | 0 | 5 | 3 | 2 | -3 | |
| SG | 20 | 4 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 3 | 1 | 0 | 3 | 0 | 2 | 15 | |
| PF | 11 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | |
| SF | 10 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| PG | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | -11 | |
| PF | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |



