Statistics
46%
54%
MIACLE
MIACLE
116Points130
30Two pointers scored31
57Two points attempted56
15Three pointers scored14
37Three points attempted47
11Free throws scored26
13Free throws attempted31
5Timeouts5
21Turnovers12
29Total assists32
6Steals13
54Rebounds62
35Defensive rebounds34
9Offensive rebounds15
10Blocks against6
29Total Fouls21
Heat Map
0 | 3
0%
0 | 0
-
14 | 31
45%
0 | 0
-
2 | 5
40%
5 | 12
42%
9 | 15
60%
7 | 11
64%
5 | 11
45%
3 | 6
50%
1 | 4
25%
0 | 0
-
15 | 26
58%
0 | 1
0%
1 | 3
33%
1 | 11
9%
9 | 16
56%
7 | 13
54%
7 | 17
41%
4 | 12
33%
Teams
Starters
Bench
Missing Players
| POS | Player |
|---|---|
| PG | |
| SG | |
| C | |
| SF | |
| SG |
| POS | Player |
|---|---|
| C | |
| PG | |
| SG | |
| SF | |
| PF |
| POS | Player |
|---|---|
| SG | |
| SF | |
| SF | |
| C | |
| PF | |
| SG | |
| SF |
| POS | Player |
|---|---|
| C | |
| SG | |
| PG | |
| SF | |
| PF | |
| PG | |
| PF |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| SG | Powell, Norman | I Illness | Out |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| SG | Tyson, Jaylon | T Toe | Out |
| PF | Wade, Dean | A Ankle | Out |
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 28 | 30 | 12 | 20 | 60.0 | 6 | 7 | 85.7 | 0 | 1 | 0.0 | 10 | 2 | 0 | 0 | 1 | 0 | 2 | |
| SG | 33 | 27 | 10 | 18 | 55.6 | 2 | 2 | 100 | 5 | 10 | 50.0 | 2 | 5 | 0 | 3 | 3 | 0 | -3 | |
| SF | 29 | 21 | 8 | 13 | 61.5 | 4 | 5 | 80.0 | 1 | 5 | 20.0 | 6 | 2 | 0 | 1 | 3 | 2 | 4 | |
| PG | 33 | 19 | 7 | 12 | 58.3 | 2 | 3 | 66.7 | 3 | 3 | 100 | 4 | 9 | 4 | 2 | 2 | 3 | 21 | |
| SF | 34 | 17 | 7 | 13 | 53.8 | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 9 | 6 | 2 | 3 | 5 | 0 | -9 | |
| PG | 34 | 16 | 7 | 13 | 53.8 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 3 | 4 | 0 | 3 | 1 | 1 | -10 | |
| C | 28 | 15 | 6 | 7 | 85.7 | 2 | 2 | 100 | 1 | 1 | 100 | 13 | 1 | 1 | 3 | 1 | 1 | -2 | |
| PG | 21 | 15 | 4 | 8 | 50.0 | 3 | 3 | 100 | 4 | 7 | 57.1 | 2 | 8 | 1 | 1 | 3 | 1 | -9 | |
| SF | 20 | 13 | 4 | 7 | 57.1 | 2 | 2 | 100 | 3 | 5 | 60.0 | 4 | 0 | 0 | 4 | 2 | 1 | -13 | |
| PG | 23 | 12 | 4 | 15 | 26.7 | 2 | 2 | 100 | 2 | 8 | 25.0 | 2 | 2 | 0 | 4 | 0 | 0 | 19 | |
| SF | 30 | 11 | 4 | 15 | 26.7 | 3 | 3 | 100 | 0 | 4 | 0.0 | 3 | 4 | 0 | 4 | 1 | 0 | -16 | |
| SG | 28 | 9 | 3 | 7 | 42.9 | 1 | 1 | 100 | 2 | 3 | 66.7 | 0 | 4 | 1 | 3 | 3 | 0 | 3 | |
| PF | 18 | 9 | 2 | 7 | 28.6 | 5 | 6 | 83.3 | 0 | 4 | 0.0 | 6 | 2 | 1 | 4 | 1 | 2 | 20 | |
| PF | 27 | 8 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 3 | 2 | 0 | 0 | 1 | 1 | -7 | |
| SG | 15 | 6 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 6 | 2 | 0 | 5 | 1 | 1 | -4 | |
| SG | 21 | 5 | 1 | 10 | 10.0 | 2 | 2 | 100 | 1 | 8 | 12.5 | 0 | 3 | 1 | 3 | 0 | 1 | -8 | |
| C | 13 | 4 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 7 | 0 | 1 | 1 | 0 | 0 | 14 | |
| SG | 13 | 4 | 1 | 5 | 20.0 | 2 | 2 | 100 | 0 | 3 | 0.0 | 4 | 0 | 2 | 1 | 0 | 1 | 11 | |
| PF | 20 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 5 | 2 | 0 | 4 | 1 | 2 | 3 | |
| PF | 23 | 2 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 4 | 3 | 2 | 1 | 4 | 2 | -16 |



