Statistics
47%
53%
HOULAL
HOULAL
121Points119
34Two pointers scored31
59Two points attempted44
11Three pointers scored15
32Three points attempted32
15Free throws scored17
17Free throws attempted27
7Timeouts5
12Turnovers12
31Total assists27
12Steals4
44Rebounds44
29Defensive rebounds26
12Offensive rebounds5
8Blocks against1
21Total Fouls20
Heat Map
1 | 3
33%
0 | 1
0%
12 | 20
60%
1 | 2
50%
0 | 0
-
3 | 8
38%
15 | 24
63%
6 | 12
50%
6 | 14
43%
1 | 7
14%
1 | 2
50%
0 | 1
0%
18 | 23
78%
0 | 0
-
1 | 1
100%
6 | 14
43%
10 | 15
67%
3 | 5
60%
4 | 11
36%
3 | 4
75%
Teams
Starters
Bench
Missing Players
| POS | Player |
|---|---|
| C | |
| PF | |
| PF | |
| SF | |
| PF |
| POS | Player |
|---|---|
| SG | |
| C | |
| PG | |
| SF | |
| PG |
| POS | Player |
|---|---|
| PF | |
| PG | |
| SG | |
| SF | |
| PG | |
| PF | |
| C |
| POS | Player |
|---|---|
| SG | |
| PF | |
| PF | |
| C | |
| PF | |
| SG | |
| SF | |
| SF | |
| SG |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| PG | VanVleet, Fred | A ACL | Out For Season |
| C | Adams, Steven | A Ankle | Out For Season |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| - | - | - | - |
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | 38 | 40 | 12 | 25 | 48.0 | 9 | 14 | 64.3 | 7 | 17 | 41.2 | 9 | 10 | 0 | 3 | 5 | 1 | 2 | |
| SF | 35 | 30 | 13 | 14 | 92.9 | 2 | 3 | 66.7 | 2 | 2 | 100 | 5 | 2 | 1 | 3 | 2 | 1 | 0 | |
| C | 38 | 27 | 10 | 15 | 66.7 | 6 | 6 | 100 | 1 | 2 | 50.0 | 4 | 10 | 0 | 2 | 2 | 1 | 7 | |
| SF | 43 | 26 | 11 | 19 | 57.9 | 4 | 4 | 100 | 0 | 1 | 0.0 | 11 | 4 | 0 | 4 | 0 | 2 | -8 | |
| PF | 39 | 18 | 7 | 15 | 46.7 | 1 | 2 | 50.0 | 3 | 8 | 37.5 | 5 | 4 | 0 | 4 | 0 | 0 | -2 | |
| PF | 38 | 18 | 7 | 11 | 63.6 | 2 | 3 | 66.7 | 2 | 5 | 40.0 | 6 | 4 | 0 | 3 | 4 | 2 | -2 | |
| C | 34 | 16 | 8 | 10 | 80.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 3 | 3 | 1 | 0 | 1 | |
| SG | 39 | 14 | 4 | 9 | 44.4 | 5 | 6 | 83.3 | 1 | 3 | 33.3 | 3 | 8 | 1 | 3 | 1 | 0 | 6 | |
| PG | 28 | 11 | 4 | 12 | 33.3 | 0 | 0 | 0.0 | 3 | 8 | 37.5 | 2 | 3 | 0 | 3 | 3 | 2 | -8 | |
| PF | 32 | 10 | 4 | 13 | 30.8 | 2 | 2 | 100 | 0 | 3 | 0.0 | 6 | 1 | 1 | 2 | 2 | 1 | 0 | |
| PF | 21 | 8 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | |
| PG | 34 | 5 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 1 | 5 | 20.0 | 3 | 4 | 0 | 2 | 1 | 2 | 7 | |
| SG | 18 | 5 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 2 | 3 | 1 | 7 | |
| PF | 11 | 5 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 100 | 3 | 2 | 1 | 2 | 0 | 1 | 3 | |
| SG | 14 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 0 | 3 | 0 | 2 | -8 | |
| PF | 10 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 2 | 0 | 0 | 0 | 0 | 0 | -13 | |
| C | 14 | 1 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | |
| C | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |



