Statistics
52%
48%
CLEMIA
CLEMIA
143Points134
33Two pointers scored25
56Two points attempted44
19Three pointers scored15
41Three points attempted46
26Free throws scored33
31Free throws attempted38
3Timeouts6
7Turnovers15
33Total assists32
5Steals9
55Rebounds51
36Defensive rebounds37
6Offensive rebounds12
3Blocks against2
27Total Fouls23
Heat Map
1 | 1
100%
2 | 3
67%
9 | 16
56%
2 | 2
100%
2 | 3
67%
6 | 22
27%
14 | 20
70%
6 | 15
40%
6 | 8
75%
4 | 7
57%
0 | 0
-
2 | 5
40%
12 | 20
60%
0 | 0
-
1 | 2
50%
9 | 26
35%
9 | 12
75%
2 | 7
29%
5 | 15
33%
0 | 3
0%
Teams
Starters
Bench
Missing Players
| POS | Player |
|---|---|
| C | |
| SG | |
| SG | |
| PF | |
| PG |
| POS | Player |
|---|---|
| C | |
| PG | |
| SG | |
| SF | |
| SG |
| POS | Player |
|---|---|
| C | |
| C | |
| SF | |
| SG | |
| PF | |
| PG | |
| SF | |
| PG | |
| PF |
| POS | Player |
|---|---|
| SG | |
| SF | |
| SF | |
| SF | |
| SG | |
| PF | |
| C | |
| SG | |
| SF |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| SG | Tyson, Jaylon | T Toe | Out |
| PF | Wade, Dean | A Ankle | Out |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| SG | Powell, Norman | I Illness | Out |
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 23 | 29 | 10 | 14 | 71.4 | 1 | 2 | 50.0 | 8 | 11 | 72.7 | 8 | 1 | 0 | 2 | 1 | 0 | 22 | |
| PF | 30 | 23 | 10 | 15 | 66.7 | 2 | 2 | 100 | 1 | 2 | 50.0 | 10 | 3 | 0 | 2 | 0 | 1 | 15 | |
| SF | 22 | 20 | 9 | 13 | 69.2 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 2 | 3 | 1 | 4 | 3 | 0 | -7 | |
| C | 19 | 18 | 8 | 10 | 80.0 | 2 | 2 | 100 | 0 | 0 | 0.0 | 10 | 0 | 1 | 1 | 0 | 0 | 18 | |
| PG | 30 | 17 | 4 | 11 | 36.4 | 7 | 7 | 100 | 2 | 6 | 33.3 | 5 | 14 | 0 | 3 | 1 | 2 | 25 | |
| SG | 26 | 15 | 5 | 10 | 50.0 | 3 | 3 | 100 | 2 | 5 | 40.0 | 3 | 2 | 1 | 3 | 0 | 0 | -12 | |
| C | 31 | 14 | 3 | 14 | 21.4 | 7 | 8 | 87.5 | 1 | 8 | 12.5 | 16 | 3 | 1 | 0 | 2 | 1 | -18 | |
| C | 21 | 14 | 5 | 10 | 50.0 | 2 | 2 | 100 | 2 | 4 | 50.0 | 8 | 1 | 0 | 1 | 0 | 1 | -6 | |
| SG | 20 | 14 | 3 | 6 | 50.0 | 6 | 6 | 100 | 2 | 5 | 40.0 | 3 | 1 | 0 | 3 | 0 | 0 | 7 | |
| SF | 20 | 12 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 3 | 3 | 100 | 1 | 0 | 1 | 2 | 0 | 0 | -15 | |
| SF | 10 | 12 | 4 | 7 | 57.1 | 2 | 2 | 100 | 2 | 4 | 50.0 | 2 | 0 | 0 | 0 | 0 | 1 | -6 | |
| SG | 32 | 11 | 4 | 13 | 30.8 | 2 | 2 | 100 | 1 | 4 | 25.0 | 3 | 5 | 0 | 3 | 1 | 0 | -23 | |
| C | 15 | 11 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | |
| SG | 27 | 10 | 3 | 9 | 33.3 | 2 | 2 | 100 | 2 | 7 | 28.6 | 3 | 4 | 0 | 2 | 0 | 0 | 25 | |
| SG | 26 | 10 | 2 | 4 | 50.0 | 6 | 6 | 100 | 0 | 2 | 0.0 | 3 | 5 | 0 | 1 | 3 | 1 | -10 | |
| SG | 25 | 10 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 2 | 0 | 5 | 0 | 1 | 9 | |
| PG | 20 | 8 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 5 | 0 | 1 | 0 | 1 | 3 | |
| SG | 31 | 6 | 1 | 10 | 10.0 | 4 | 4 | 100 | 0 | 3 | 0.0 | 4 | 6 | 0 | 2 | 2 | 4 | 14 | |
| PG | 6 | 6 | 1 | 2 | 50.0 | 4 | 4 | 100 | 0 | 1 | 0.0 | 1 | 0 | 0 | 2 | 1 | 0 | -3 | |
| SF | 5 | 6 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 1 | 0 | 1 | 1 | 0 | -6 | |
| PF | 5 | 4 | 1 | 1 | 100 | 1 | 2 | 50.0 | 1 | 1 | 100 | 1 | 1 | 0 | 0 | 1 | 0 | -7 | |
| SF | 7 | 3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | |
| PG | 25 | 2 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 4 | 4 | 0 | 2 | 4 | 0 | -22 | |
| SF | 5 | 1 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| C | 5 | 1 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | -7 | |
| PF | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | -3 |



