Statistics
45%
55%
PHINYK
PHINYK
89Points138
27Two pointers scored28
56Two points attempted47
6Three pointers scored20
32Three points attempted44
17Free throws scored22
21Free throws attempted27
5Timeouts3
18Turnovers15
18Total assists41
9Steals13
47Rebounds61
26Defensive rebounds39
12Offensive rebounds12
6Blocks against6
18Total Fouls17
Heat Map
0 | 2
0%
1 | 2
50%
12 | 26
46%
0 | 0
-
1 | 2
50%
3 | 9
33%
5 | 15
33%
9 | 13
69%
0 | 7
0%
2 | 12
17%
1 | 1
100%
0 | 0
-
8 | 13
62%
1 | 1
100%
3 | 4
75%
7 | 20
35%
14 | 21
67%
5 | 12
42%
6 | 14
43%
3 | 5
60%
Teams


Philadelphia
Philadelphia

New York
New YorkStarters
Bench
Missing Players
| POS | Player |
|---|---|
| PG | |
| C | |
| SF | |
| SG | |
| SF |
| POS | Player |
|---|---|
| SG | |
| PG | |
| SG | |
| SF | |
| C |
| POS | Player |
|---|---|
| C | |
| PF | |
| SG | |
| PF | |
| SF | |
| SF | |
| SF | |
| C | |
| PG |
| POS | Player |
|---|---|
| PG | |
| C | |
| C | |
| SF | |
| PG | |
| SF | |
| SF | |
| SG |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| PF | Broome, Johni | K Knee | Out |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| - | - | - | - |
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | 33 | 32 | 9 | 21 | 42.9 | 11 | 13 | 84.6 | 3 | 8 | 37.5 | 2 | 2 | 0 | 4 | 1 | 1 | -26 | |
| PG | 19 | 26 | 8 | 13 | 61.5 | 2 | 3 | 66.7 | 8 | 13 | 61.5 | 3 | 4 | 0 | 3 | 2 | 5 | 35 | |
| SF | 29 | 22 | 9 | 15 | 60.0 | 3 | 3 | 100 | 1 | 5 | 20.0 | 5 | 6 | 0 | 3 | 2 | 2 | 20 | |
| C | 26 | 21 | 8 | 13 | 61.5 | 4 | 4 | 100 | 1 | 1 | 100 | 11 | 5 | 1 | 3 | 2 | 1 | 29 | |
| SG | 33 | 14 | 6 | 16 | 37.5 | 2 | 2 | 100 | 0 | 5 | 0.0 | 4 | 2 | 1 | 0 | 1 | 0 | -29 | |
| SF | 21 | 14 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 4 | 8 | 50.0 | 5 | 2 | 0 | 0 | 1 | 1 | 19 | |
| SF | 31 | 13 | 6 | 10 | 60.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 4 | 1 | 1 | 2 | 2 | 2 | -31 | |
| C | 16 | 11 | 3 | 3 | 100 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 6 | 0 | 4 | 2 | 1 | 0 | 15 | |
| SG | 25 | 9 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 1 | 5 | 0 | 2 | 1 | 1 | 26 | |
| PG | 30 | 8 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 4 | 4 | 0 | 1 | 2 | 0 | 21 | |
| SF | 17 | 8 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 3 | 1 | 1 | 0 | 3 | 0 | -27 | |
| SG | 13 | 8 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | |
| SG | 30 | 6 | 2 | 9 | 22.2 | 1 | 1 | 100 | 1 | 3 | 33.3 | 7 | 9 | 0 | 0 | 1 | 1 | 32 | |
| PF | 25 | 6 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 4 | 4 | 0 | 2 | 3 | 1 | -27 | |
| C | 23 | 6 | 2 | 4 | 50.0 | 2 | 2 | 100 | 0 | 0 | 0.0 | 5 | 0 | 0 | 4 | 2 | 2 | -24 | |
| SF | 23 | 4 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 3 | 1 | 0 | 3 | 0 | 1 | -26 | |
| SF | 10 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | |
| SF | 7 | 4 | 0 | 2 | 0.0 | 4 | 4 | 100 | 0 | 1 | 0.0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | |
| PG | 10 | 3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | |
| SF | 31 | 2 | 0 | 6 | 0.0 | 2 | 4 | 50.0 | 0 | 5 | 0.0 | 7 | 4 | 1 | 2 | 3 | 0 | -30 | |
| C | 11 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 2 | 1 | -10 | |
| C | 10 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 1 | 1 | 0 | 10 | |
| C | 5 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | -7 | |
| PF | 7 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 1 | 0 | 1 | -4 | |
| SG | 7 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | -4 |

