Statistics
42%
58%
MEMHOU
MEMHOU
109Points119
27Two pointers scored32
53Two points attempted59
13Three pointers scored12
38Three points attempted34
16Free throws scored19
18Free throws attempted26
6Timeouts2
11Turnovers14
28Total assists31
11Steals9
43Rebounds68
25Defensive rebounds36
14Offensive rebounds21
7Blocks against3
21Total Fouls16
Heat Map
0 | 0
-
0 | 0
-
13 | 27
48%
0 | 0
-
0 | 2
0%
9 | 17
53%
5 | 10
50%
9 | 16
56%
3 | 15
20%
1 | 4
25%
0 | 2
0%
0 | 1
0%
15 | 24
63%
0 | 1
0%
1 | 4
25%
4 | 10
40%
10 | 16
63%
7 | 17
41%
5 | 13
38%
2 | 5
40%
Teams
Starters
Bench
Missing Players
| POS | Player |
|---|---|
| PF | |
| PG | |
| SG | |
| PF | |
| PF |
| POS | Player |
|---|---|
| C | |
| PF | |
| SF | |
| PG | |
| PF |
| POS | Player |
|---|---|
| SG | |
| SG | |
| SF | |
| SG | |
| PG | |
| SG | |
| C |
| POS | Player |
|---|---|
| PF | |
| PG | |
| SG | |
| SF | |
| SF | |
| PF | |
| PF | |
| C |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| C | Edey, Zach | A Ankle | Out For Season |
| PF | Clarke, Brandon | C Calf | Out For Season |
| PG | Morant, Ja | E Elbow | Out For Season |
| SG | Caldwell-Pope, Kentavious | F Finger | Out For Season |
| PG | Pippen Jr., Scotty | T Toe | Out For Season |
| PF | Aldama, Santi | K Knee | Out For Season |
| SG | Wells, Jaylen | T Toe | Out For Season |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| PG | VanVleet, Fred | A ACL | Out For Season |
| C | Adams, Steven | A Ankle | Out For Season |
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PF | 29 | 31 | 12 | 15 | 80.0 | 3 | 3 | 100 | 4 | 5 | 80.0 | 7 | 2 | 0 | 2 | 0 | 2 | -4 | |
| PF | 35 | 25 | 8 | 14 | 57.1 | 6 | 7 | 85.7 | 3 | 7 | 42.9 | 6 | 10 | 0 | 0 | 3 | 1 | 8 | |
| PF | 38 | 21 | 7 | 16 | 43.8 | 5 | 8 | 62.5 | 2 | 7 | 28.6 | 16 | 4 | 1 | 2 | 5 | 0 | 8 | |
| SF | 40 | 18 | 7 | 15 | 46.7 | 3 | 3 | 100 | 1 | 2 | 50.0 | 8 | 3 | 1 | 2 | 2 | 2 | 3 | |
| PF | 30 | 16 | 6 | 14 | 42.9 | 3 | 4 | 75.0 | 1 | 6 | 16.7 | 7 | 1 | 0 | 3 | 0 | 1 | 11 | |
| PG | 29 | 15 | 6 | 15 | 40.0 | 0 | 0 | 0.0 | 3 | 7 | 42.9 | 5 | 5 | 1 | 1 | 1 | 4 | 5 | |
| C | 33 | 14 | 6 | 13 | 46.2 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 8 | 7 | 2 | 4 | 1 | 1 | -1 | |
| PF | 31 | 14 | 5 | 14 | 35.7 | 2 | 2 | 100 | 2 | 7 | 28.6 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | |
| PG | 26 | 14 | 6 | 9 | 66.7 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 3 | 5 | 0 | 3 | 2 | 1 | 1 | |
| SG | 29 | 11 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 3 | 10 | 1 | 0 | 1 | 3 | -16 | |
| SG | 26 | 10 | 4 | 7 | 57.1 | 1 | 1 | 100 | 1 | 2 | 50.0 | 4 | 2 | 0 | 1 | 0 | 1 | 7 | |
| C | 9 | 8 | 2 | 2 | 100 | 4 | 4 | 100 | 0 | 0 | 0.0 | 1 | 3 | 0 | 3 | 1 | 1 | 1 | |
| PG | 23 | 7 | 1 | 8 | 12.5 | 5 | 6 | 83.3 | 0 | 2 | 0.0 | 2 | 1 | 1 | 2 | 1 | 0 | -11 | |
| PG | 15 | 6 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| PF | 30 | 5 | 2 | 11 | 18.2 | 1 | 2 | 50.0 | 0 | 5 | 0.0 | 7 | 1 | 0 | 1 | 2 | 2 | -1 | |
| SF | 26 | 5 | 2 | 10 | 20.0 | 0 | 0 | 0.0 | 1 | 7 | 14.3 | 2 | 1 | 0 | 3 | 0 | 1 | -14 | |
| SG | 16 | 4 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 6 | 3 | 0 | 4 | 1 | 0 | -13 | |
| C | 15 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 2 | 1 | 1 | 0 | 9 | |
| SF | 10 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |



