Statistics
57%
43%
SANSHS
SANSHS
5Shots on target1
6Shots off target9
4Shots blocked0
8Corner kicks2
9Free kicks13
7Offsides1
9Goal kicks14
1Saves4
25Throw-ins21
3Substitutions3
2Injuries3
6Fouls8
Lineups






Osako
OsakoKeisuke


Shiotani
ShiotaniTsukasa


1
Araki
ArakiHayato


Sasaki
SasakiSho


Suga
SugaDaiki


Tanaka
TanakaSatoshi


Arslan
ArslanTolgay


Arai
AraiNaoto


Nakamura
NakamuraSota


Kawabe
KawabeHayao


Germain
GermainRyo


Yaxiong
YaxiongBao


Manafa
ManafaWilson


Shenglong
ShenglongJiang


Chenjie
ChenjieZhu


Chan
ChanShinichi


Tianyi
TianyiGao


Amadou
AmadouIbrahim


Teixeira
TeixeiraJoao Carlos


Xi
XiWu


Mineiro
MineiroSaulo


Andre Luis
Andre Luis
Skibbe, Michael
Manager

Slutskiy, Leonid
Manager

| POS | Player | Time |
|---|---|---|
| F | 17Kinoshita, Kosuke (30) | 54’ |
| F | 51Kato, Mutsuki (18) | 64’ |
| F | 98Germain, Valere (9) | 76’ |
| POS | Player | Time |
|---|---|---|
| M | 43Yang, Haoyu (17) | 61’ |
| M | 33Haijian, Wang (6) | 71’ |
| M | 19Asue, Luis (11) | 76’ |
| POS | Player |
|---|---|
| G | |
| G | |
| D | |
| F | |
| F | |
| M | |
| F | |
| F | |
| M |
| POS | Player |
|---|---|
| G | |
| M | |
| M | |
| D | |
| D | |
| F | |
| M | |
| D | |
| D |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| D | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| F | 90 | Yes | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| F | 76 | Yes | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 26 | No | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 76 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 71 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 64 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 61 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 54 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 36 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 29 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 19 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

