Heat Map
0 | 0
-
0 | 0
-
0 | 0
-
0 | 0
-
0 | 0
-
4 | 13
31%
9 | 11
82%
14 | 19
74%
3 | 10
30%
3 | 5
60%
0 | 0
-
0 | 0
-
25 | 34
74%
0 | 0
-
0 | 0
-
1 | 10
10%
0 | 0
-
0 | 0
-
2 | 6
33%
1 | 6
17%
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 26 | 18 | 6 | 11 | 54.5 | 3 | 4 | 75.0 | 3 | 8 | 37.5 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | |
| G | 25 | 18 | 5 | 7 | 71.4 | 6 | 7 | 85.7 | 2 | 3 | 66.7 | 1 | 5 | 0 | 2 | 5 | 1 | 0 | |
| G | 32 | 15 | 6 | 18 | 33.3 | 3 | 4 | 75.0 | 0 | 5 | 0.0 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | |
| G | 32 | 14 | 5 | 9 | 55.6 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 2 | 5 | 0 | 3 | 2 | 0 | 0 | |
| G | 28 | 14 | 6 | 9 | 66.7 | 2 | 2 | 100 | 0 | 1 | 0.0 | 2 | 5 | 0 | 3 | 1 | 1 | 0 | |
| F | 28 | 14 | 5 | 10 | 50.0 | 3 | 3 | 100 | 1 | 3 | 33.3 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | |
| F | 28 | 12 | 6 | 7 | 85.7 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 7 | 0 | 1 | 3 | 2 | 1 | 0 | |
| G | 25 | 8 | 2 | 12 | 16.7 | 3 | 4 | 75.0 | 1 | 7 | 14.3 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | |
| F | 23 | 8 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 0 | 1 | 4 | 2 | 1 | 0 | |
| G | 18 | 8 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| F | 17 | 8 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 4 | 3 | 1 | 0 | |
| G | 25 | 7 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 1 | 6 | 16.7 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | |
| F | 13 | 6 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| F | 26 | 5 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 10 | 3 | 0 | 2 | 2 | 0 | 0 | |
| F | 21 | 4 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 10 | 0 | 1 | 1 | 1 | 1 | 0 | |
| G | 8 | 3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| F | 2 | 2 | 0 | 1 | 0.0 | 2 | 2 | 100 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 7 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| G | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| G | 5 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| G | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



