Heat Map
0 | 0
-
0 | 0
-
0 | 0
-
0 | 0
-
0 | 0
-
4 | 6
67%
13 | 22
59%
10 | 22
45%
3 | 10
30%
0 | 1
0%
0 | 0
-
0 | 1
0%
13 | 37
35%
0 | 0
-
0 | 0
-
3 | 12
25%
1 | 1
100%
0 | 0
-
0 | 10
0%
3 | 6
50%
Scoring Trend
Tennessee
Mercer
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 29 | 18 | 6 | 11 | 54.5 | 5 | 7 | 71.4 | 1 | 4 | 25.0 | 9 | 1 | 0 | 1 | 3 | 0 | 0 | |
| G | 34 | 15 | 3 | 13 | 23.1 | 8 | 8 | 100 | 1 | 2 | 50.0 | 4 | 2 | 0 | 4 | 2 | 1 | -13 | |
| C | 35 | 14 | 7 | 11 | 63.6 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 2 | 2 | 1 | 1 | -7 | |
| F | 20 | 12 | 6 | 10 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 2 | 2 | 1 | 12 | |
| G | 24 | 10 | 2 | 9 | 22.2 | 4 | 5 | 80.0 | 2 | 7 | 28.6 | 4 | 0 | 0 | 5 | 0 | 1 | 1 | |
| G | 27 | 9 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 1 | 7 | 14.3 | 1 | 3 | 0 | 0 | 0 | 0 | -9 | |
| G | 28 | 8 | 3 | 11 | 27.3 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 2 | 6 | 0 | 3 | 4 | 0 | 10 | |
| F | 16 | 8 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 10 | 1 | 0 | 1 | 3 | 0 | 3 | |
| G | 34 | 6 | 1 | 7 | 14.3 | 3 | 4 | 75.0 | 1 | 4 | 25.0 | 9 | 1 | 0 | 3 | 1 | 6 | -11 | |
| F | 16 | 6 | 3 | 3 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 2 | 0 | 2 | 1 | 0 | 13 | |
| F | 15 | 6 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | |
| G | 12 | 6 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | |
| G | 16 | 5 | 1 | 2 | 50.0 | 2 | 2 | 100 | 1 | 2 | 50.0 | 8 | 0 | 1 | 1 | 2 | 0 | 15 | |
| C | 14 | 5 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 100 | 2 | 0 | 1 | 4 | 2 | 0 | -2 | |
| G | 1 | 3 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 19 | 2 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 0 | 4 | 1 | 1 | -12 | |
| G | 16 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 0 | 0 | 1 | 1 | 10 | |
| F | 3 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| G | 13 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | |
| F | 12 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 4 | -8 | |
| G | 11 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 2 | 0 | 1 | -16 | |
| G | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | -2 | |
| G | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |



