Statistics
44%
56%
YSUBSB
YSUBSB
19Two pointers scored22
25Two points attempted40
14Three pointers scored5
27Three points attempted18
19Free throws scored2
27Free throws attempted7
2Timeouts2
33Rebounds22
11Total Fouls20
Heat Map
0 | 0
-
0 | 0
-
0 | 0
-
0 | 0
-
0 | 0
-
5 | 9
56%
7 | 11
64%
12 | 14
86%
5 | 7
71%
4 | 11
36%
0 | 0
-
2 | 2
100%
13 | 16
81%
0 | 0
-
0 | 0
-
4 | 9
44%
1 | 12
8%
6 | 10
60%
1 | 7
14%
0 | 2
0%
Scoring Trend
Youngstown State
Bryant & Stratton
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 24 | 21 | 8 | 10 | 80.0 | 4 | 4 | 100 | 1 | 3 | 33.3 | 8 | 0 | 0 | 2 | 1 | 0 | |
| F | 20 | 18 | 4 | 8 | 50.0 | 7 | 7 | 100 | 3 | 7 | 42.9 | 2 | 0 | 0 | 1 | 0 | 1 | |
| F | 27 | 15 | 6 | 10 | 60.0 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 7 | 2 | 0 | 1 | 2 | 1 | |
| G | 22 | 15 | 5 | 13 | 38.5 | 2 | 4 | 50.0 | 3 | 8 | 37.5 | 4 | 1 | 2 | 1 | 1 | 1 | |
| G | 24 | 11 | 5 | 12 | 41.7 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 6 | 2 | 0 | 2 | 0 | 0 | |
| G | 22 | 8 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 1 | 1 | 0 | 1 | 0 | 0 | |
| F | 25 | 5 | 1 | 7 | 14.3 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 13 | 4 | 1 | 0 | 0 | 1 | |
| C | 15 | 5 | 1 | 1 | 100 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 3 | 3 | 3 | 0 | |
| G | 26 | 4 | 2 | 2 | 100 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 5 | 7 | 0 | 1 | 0 | 0 | |
| G | 13 | 4 | 1 | 4 | 25.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 5 | 2 | 0 | 0 | 2 | 0 | |
| G | 6 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 1 | 0 | 1 | |
| F | 4 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 |



