Statistics
45%
55%
BALTPU
BALTPU
4Shots on target7
4Shots off target7
6Shots blocked5
5Corner kicks11
14Free kicks8
1Offsides3
8Goal kicks6
7Saves1
13Throw-ins12
4Substitutions3
1Injuries0
7Fouls11
Usual lineup






Mustapic
MustapicMario


Teh
TehDarren


Mohana
MohanaMadhu


Subaric
SubaricMario


Kanadi
KanadiHarith


Sugita
SugitaMasahiro


Vujanic
VujanicLazar


Goh
GohDaniel


Matic
MaticTin


Mandic
MandicBogdan


Katusa
KatusaJakov


Nizam
NizamZaiful


Eunos
EunosNaqiuddin


Evans
EvansAaron Michael


Akmal
AkmalSyed


Roslan
RoslanFaizal


Suhaimi
SuhaimiSahil


Hyun-sub
Hyun-subLim


de Araujo Dybal
de Araujo DybalBruno


Nishikawa
NishikawaShodai


Zenivio
Zenivio


Pillai
PillaiSamuel
Kraljevic, Marko
Manager

Alam Shah, Noh
Manager

| POS | Player | Time |
|---|---|---|
| D | 20I'yadh, Fudhil (9) | 46’ |
| F | 13Goh, Daniel (30) | 56’ |
| F | 74Bin Mohd Sha'aban, Ifat (17) | 85’ |
| M | 14Lim, Elijah (7) | 88’ |
| POS | Player | Time |
|---|---|---|
| D | 15Roslan, Faizal (16) | 74’ |
| M | 20Emilio Tsai, Estevez (25) | 74’ |
| F | 34Pillai, Samuel (3) | 89’ |
| POS | Player |
|---|---|
| G | |
| G | |
| D | |
| M | |
| M |
| POS | Player |
|---|---|
| G | |
| G | |
| M | |
| D | |
| M | |
| M | |
| - | |
| D | |
| M |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 90 | Yes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| F | 34 | No | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| F | 85 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| M | 74 | Yes | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| F | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| F | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 89 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 88 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 74 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 56 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 16 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 16 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 5 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 2 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 1 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

