# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Buducnost | 14 | 13 | 1 | 1268-675 | 593 | 27 | WWWWW |
2 | Zkk Primorje Herceg Novi | 15 | 11 | 4 | 1068-907 | 161 | 26 | WWWWW |
3 | Sea Stars | 14 | 10 | 4 | 1026-960 | 66 | 24 | WWLWL |
4 | Trebjesa | 14 | 7 | 7 | 821-832 | -11 | 21 | LLLLW |
5 | Podgorica | 12 | 8 | 4 | 729-575 | 154 | 20 | LWWWL |
6 | Zzk Antivari | 14 | 3 | 11 | 700-1049 | -349 | 17 | LLWLW |
7 | Lovcen Cetinje | 13 | 3 | 10 | 664-918 | -254 | 16 | LLLWL |
8 | Zkk Herceg Novi 87 | 14 | 0 | 14 | 30-390 | -360 | 14 | LLLLL |
Last matches- Trebjesa
Last matches- Buducnost
Over/Under
| TRE | BUD | |
|---|---|---|
| Over 125.5 | 57% 58.64 | 73% 90 |
| Over 145.5 | 21% 58.64 | 60% 90 |
| Over 165.5 | 7% 58.64 | 47% 90 |
| Over 185.5 | 0% 58.64 | 7% 90 |
| Over 200.5 | 0% 58.64 | 0% 90 |
| Over 225.5 | 0% 58.64 | 0% 90 |
| Under 125.5 | 43% 58.64 | 27% 90 |
| Under 145.5 | 79% 58.64 | 40% 90 |
| Under 165.5 | 93% 58.64 | 53% 90 |
| Under 185.5 | 100% 58.64 | 93% 90 |
| Under 200.5 | 100% 58.64 | 100% 90 |
| Under 225.5 | 100% 58.64 | 100% 90 |

