Season form
Last matches- Tusculum
Over/Under
| TC | UVA | |
|---|---|---|
| Over 125.5 | 93% 74.5 | 100% 81.71 |
| Over 145.5 | 67% 74.5 | 65% 81.71 |
| Over 165.5 | 23% 74.5 | 29% 81.71 |
| Over 185.5 | 3% 74.5 | 6% 81.71 |
| Over 200.5 | 0% 74.5 | 3% 81.71 |
| Over 225.5 | 0% 74.5 | 0% 81.71 |
| Under 125.5 | 7% 74.5 | 0% 81.71 |
| Under 145.5 | 33% 74.5 | 35% 81.71 |
| Under 165.5 | 77% 74.5 | 71% 81.71 |
| Under 185.5 | 97% 74.5 | 94% 81.71 |
| Under 200.5 | 100% 74.5 | 97% 81.71 |
| Under 225.5 | 100% 74.5 | 100% 81.71 |
| POS | Player | GP | PTS | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Printup, TJ | 2 | 18 | 9.0 | 7 | 13 | 53.8 | 1 | 2 | 50.0 | 4 | 8 | 50.0 | 3 | 5 | 60.0 |
| G | Allen, Amari | 2 | 14 | 7.0 | 6 | 11 | 54.5 | 1 | 1 | 100 | 5 | 9 | 55.6 | 1 | 2 | 50.0 |
| G | Swindell, James | 2 | 14 | 7.0 | 5 | 9 | 55.6 | 2 | 5 | 40.0 | 3 | 6 | 50.0 | 2 | 3 | 66.7 |
| G | Attia, Jordan | 2 | 12 | 6.0 | 5 | 11 | 45.5 | 0 | 0 | - | 3 | 7 | 42.9 | 2 | 4 | 50.0 |
| G | ![]() Ibroci, Naim | 2 | 11 | 5.5 | 3 | 10 | 30.0 | 2 | 2 | 100 | 0 | 0 | - | 3 | 10 | 30.0 |
| C | ![]() Johnson, Wesley | 2 | 7 | 3.5 | 3 | 13 | 23.1 | 0 | 0 | - | 2 | 5 | 40.0 | 1 | 8 | 12.5 |
No data available yet


