Statistics
51%
49%
DALBKN
DALBKN
119Points111
36Two pointers scored22
64Two points attempted46
10Three pointers scored17
30Three points attempted40
17Free throws scored16
22Free throws attempted19
3Timeouts6
14Turnovers17
33Total assists27
10Steals8
56Rebounds47
31Defensive rebounds34
9Offensive rebounds9
5Blocks against8
20Total Fouls25
Heat Map
1 | 3
33%
0 | 0
-
17 | 33
52%
0 | 2
0%
1 | 3
33%
3 | 10
30%
11 | 18
61%
8 | 11
73%
2 | 8
25%
3 | 6
50%
3 | 3
100%
0 | 0
-
11 | 22
50%
0 | 0
-
0 | 2
0%
6 | 10
60%
4 | 8
50%
7 | 16
44%
8 | 19
42%
0 | 6
0%
Teams
Starters
Bench
Missing Players
| POS | Player |
|---|---|
| PF | |
| SF | |
| PG | |
| SF | |
| PF |
| POS | Player |
|---|---|
| SG | |
| C | |
| SF | |
| PF | |
| PG |
| POS | Player |
|---|---|
| SF | |
| C | |
| SG | |
| PG | |
| SG | |
| SF | |
| C |
| POS | Player |
|---|---|
| SG | |
| PF | |
| C | |
| SF | |
| PF | |
| PG | |
| SG |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| SG | Irving, Kyrie | K Knee | Out For Season |
| C | Lively II, Dereck | F Foot | Out For Season |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| PG | Demin, Egor | F Foot | Out For Season |
| C | Sharpe, Day'Ron | T Thumb | Out For Season |
| SF | Porter Jr., Michael | H Hamstring | Out |
| PF | Wolf, Danny | A Ankle | Out |
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 35 | 34 | 12 | 20 | 60.0 | 4 | 5 | 80.0 | 6 | 10 | 60.0 | 4 | 3 | 0 | 3 | 4 | 0 | -7 | |
| PF | 33 | 24 | 10 | 21 | 47.6 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 14 | 3 | 2 | 3 | 3 | 3 | 6 | |
| SF | 35 | 22 | 10 | 16 | 62.5 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 5 | 8 | 1 | 3 | 0 | 1 | 10 | |
| SF | 33 | 17 | 6 | 9 | 66.7 | 4 | 5 | 80.0 | 1 | 3 | 33.3 | 1 | 4 | 0 | 3 | 1 | 1 | -4 | |
| PF | 27 | 17 | 6 | 10 | 60.0 | 2 | 4 | 50.0 | 3 | 3 | 100 | 7 | 1 | 1 | 1 | 2 | 1 | -13 | |
| SG | 34 | 15 | 5 | 13 | 38.5 | 1 | 1 | 100 | 4 | 9 | 44.4 | 6 | 3 | 2 | 2 | 1 | 2 | 4 | |
| C | 35 | 14 | 5 | 12 | 41.7 | 4 | 4 | 100 | 0 | 0 | 0.0 | 10 | 4 | 1 | 1 | 0 | 1 | -3 | |
| PF | 25 | 13 | 4 | 10 | 40.0 | 4 | 6 | 66.7 | 1 | 5 | 20.0 | 4 | 2 | 2 | 4 | 3 | 1 | 11 | |
| SG | 28 | 12 | 4 | 8 | 50.0 | 2 | 2 | 100 | 2 | 5 | 40.0 | 4 | 7 | 0 | 3 | 2 | 2 | -7 | |
| SF | 21 | 12 | 4 | 9 | 44.4 | 1 | 1 | 100 | 3 | 7 | 42.9 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | |
| PF | 33 | 11 | 5 | 13 | 38.5 | 0 | 0 | 0.0 | 1 | 6 | 16.7 | 4 | 4 | 1 | 5 | 4 | 2 | -1 | |
| SG | 16 | 11 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| PG | 27 | 9 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 1 | 1 | 100 | 3 | 5 | 0 | 1 | 2 | 1 | 14 | |
| C | 16 | 7 | 3 | 5 | 60.0 | 1 | 1 | 100 | 0 | 0 | 0.0 | 3 | 1 | 1 | 3 | 0 | 1 | 2 | |
| C | 14 | 6 | 1 | 3 | 33.3 | 4 | 4 | 100 | 0 | 0 | 0.0 | 6 | 3 | 1 | 2 | 1 | 0 | -5 | |
| SF | 26 | 3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 3 | 1 | 0 | 2 | 0 | 0 | -1 | |
| PG | 19 | 3 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | |
| PG | 21 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 2 | 5 | 0 | 1 | 3 | 0 | -8 | |
| PG | 9 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | -5 | |
| SG | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 |



