Table|IBL 2026
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Pelita Jaya Bakrie | 13 | 13 | 0 | 1114-834 | 280 | 26 | WWWWW |
2 | Borneo Hornbills | 14 | 12 | 2 | 1214-1045 | 169 | 26 | LWWWW |
3 | Satria Muda | 12 | 11 | 1 | 1031-812 | 219 | 23 | WWWWW |
4 | Tangerang Hawks | 13 | 7 | 6 | 1073-1069 | 4 | 20 | WWWLL |
5 | Amartha Hangtuah | 13 | 6 | 7 | 963-973 | -10 | 19 | LLWLL |
6 | Rajawali Medan | 14 | 5 | 9 | 1049-1181 | -132 | 19 | LLWLL |
7 | Dewa United Banten | 12 | 6 | 6 | 1022-1042 | -20 | 18 | LLLLL |
8 | Rans Simba Bogor | 13 | 5 | 8 | 1120-1035 | 85 | 18 | WLLWL |
9 | Kesatria Bengawan Solo | 12 | 4 | 8 | 917-992 | -75 | 16 | WWLLW |
10 | Pacific Caesar | 14 | 2 | 12 | 1073-1317 | -244 | 16 | LLWWL |
11 | Satya Wacana | 14 | 1 | 13 | 922-1198 | -276 | 15 | WLLLL |
Season form
Last matches- Borneo Hornbills
Last matches- Dewa United Banten
Next matches - Borneo Hornbills
MatchesMDR
Next matches - Dewa United Banten
MatchesMDR
Over/Under
| BOR | DEW | |
|---|---|---|
| Over 125.5 | 100% 86.21 | 100% 85.09 |
| Over 145.5 | 86% 86.21 | 100% 85.09 |
| Over 165.5 | 43% 86.21 | 73% 85.09 |
| Over 185.5 | 0% 86.21 | 0% 85.09 |
| Over 200.5 | 0% 86.21 | 0% 85.09 |
| Over 225.5 | 0% 86.21 | 0% 85.09 |
| Under 125.5 | 0% 86.21 | 0% 85.09 |
| Under 145.5 | 14% 86.21 | 0% 85.09 |
| Under 165.5 | 57% 86.21 | 27% 85.09 |
| Under 185.5 | 100% 86.21 | 100% 85.09 |
| Under 200.5 | 100% 86.21 | 100% 85.09 |
| Under 225.5 | 100% 86.21 | 100% 85.09 |

