Statistics
58%
42%
BCMID
BCMID
7Shots on target3
0Shots off target2
2Shots blocked1
6Corner kicks2
36%Dangerous Attack34%
15Free kicks13
3Offsides3
7Goal kicks5
0Saves6
25Throw-ins31
5Substitutions4
1Injuries0
10Fouls12
Attacking map
Play direction
Play direction
Play direction
Lineups






Beadle
BeadleJames


Osayi-Samuel
Osayi-SamuelBright


Klarer
KlarerChristoph


Panzo
PanzoJonathan


Wagner
WagnerKai


Iwata
IwataTomoki


Doyle
DoyleTommy


Roberts
RobertsPatrick


1
Ducksch
DuckschMarvin


Gray
GrayDemarai


Stansfield
StansfieldJay


Brynn
BrynnSol


Brittain
BrittainCallum


Ayling
AylingLuke


Malanda
MalandaAdilson


2
Targett
TargettMatt


Morris
MorrisAidan


1
Strelec
StrelecDavid


Hackney
HackneyHayden


Fry
FryDael


McGree
McGreeRiley


Conway
ConwayTommy
Davies, Chris
Manager

Hellberg, Kim
Manager

| POS | Player | Time |
|---|---|---|
| F | 23Vicente, Carlos (16) | 64’ |
| F | 29Priske, August (28) | 65’ |
| F | 17Osman, Ibrahim (26) | 72’ |
| M | 8Paik, Seung Ho (10) | 72’ |
| D | 2Laird, Ethan (37) | 84’ |
| POS | Player | Time |
|---|---|---|
| F | 11Whittaker, Morgan (13) | 61’ |
| M | 16Browne, Alan (8) | 74’ |
| F | 45Sarmiento, Jeremy (9) | 75’ |
| M | 14Gilbert, Alexander (7) | 90’ |
| POS | Player |
|---|---|
| G | |
| F | |
| D | |
| M |
| POS | Player |
|---|---|
| G | |
| F | |
| F | |
| D | |
| D |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| D | 90 | Yes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| F | 61 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| F | 65 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 84 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 75 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 74 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 72 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 72 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 64 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 29 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 26 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 25 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 18 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 18 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 16 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 15 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 6 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 |

