Statistics
-
-
SWAWBA
SWAWBA
2Shots on target2
13Corner kicks5
5%Dangerous Attack4%
7Substitutions7
Attacking map
Play direction
Play direction
Play direction
Usual lineup






Vigouroux
VigourouxLawrence


Gaibraith
GaibraithEthan


Burgess
BurgessCameron


Cabango
CabangoBen


Tymon
TymonJosh


Franco
FrancoGoncalo


Widell
WidellMelker


Pereira Martins
Pereira MartinsRonald


Fulton
FultonJay


Ji-sung
Ji-sungEom


Vipotnik
VipotnikZan


Griffiths
GriffithsJosh


Imray
ImrayDaniel


Gilchrist
GilchristAlfie


Bielik
BielikKrystian


Taylor
TaylorCharlie


Johnston
JohnstonMikey


Diakite
DiakiteOusmane


Whitwell
WhitwellHarry


Bostock
BostockOliver


Maja
MajaJosh


Mustapha
MustaphaHindolo
Substitutes
| POS | Player | Time |
|---|---|---|
| D | 15Burgess, Cameron (26) | 61’ |
| D | 25Ward, Joel (17) | 61’ |
| M | 4Fulton, Jay (6) | 82’ |
| M | 27Inoussa, Zeidane (10) | 83’ |
| M | 8Yalcouye, Malick (7) | 83’ |
| F | 24Wales, Bobby (9) | 105’ |
| D | 2Key, Josh (35) | 107’ |
| POS | Player | Time |
|---|---|---|
| M | 37Bostock, Oliver (12) | 60’ |
| F | 19Heggebo, Aune (9) | 77’ |
| D | 6Campbell, George (14) | 77’ |
| M | 34Whitwell, Harry (17) | 89’ |
| M | 7Wallace, Jed (34) | 100’ |
| D | 3Phillips, Nat (5) | 105’ |
| F | 10Grant, Karlan (11) | 105’ |
| POS | Player |
|---|---|
| G | |
| M |
| POS | Player |
|---|---|
| G | |
| F |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| M | 83 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 77 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 7 | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 107 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 105 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 105 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 105 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 89 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 83 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 82 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 77 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 61 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 61 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 60 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 30 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 29 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 29 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 11 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 8 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

