Table|Super League 25/26
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Shahrdari Gorgan | 19 | 16 | 3 | 1552-1287 | 265 | 35 | WWWWW |
2 | Esteghlal Tehran | 19 | 16 | 3 | 1555-1333 | 222 | 35 | WWWWW |
3 | Kouchin Amol | 19 | 16 | 3 | 1609-1366 | 243 | 35 | WWWWW |
4 | Tabiaat | 19 | 13 | 6 | 1544-1406 | 138 | 32 | WWWLW |
5 | Palayesh Naft Abadan | 19 | 12 | 7 | 1651-1442 | 209 | 31 | LWWWW |
6 | Naft Zagros Jonoubi | 19 | 9 | 10 | 1577-1571 | 6 | 28 | WLLWL |
7 | Golnoor Isfahan | 19 | 8 | 11 | 1333-1390 | -57 | 27 | WWLLL |
8 | Pas Kordestan | 20 | 5 | 15 | 1311-1671 | -360 | 25 | LWLLL |
9 | Raad Padafand Havaei | 19 | 4 | 15 | 1385-1562 | -177 | 23 | LLLLL |
10 | Mahgol Alborz | 19 | 4 | 15 | 1460-1639 | -179 | 23 | LLLWW |
11 | Petro Novin Mahshahr | 19 | 2 | 17 | 1156-1466 | -310 | 21 | LLLLL |
Season form
Position by Round
Pas Kordestan
Golnoor Isfahan
Last matches- Pas Kordestan
Last matches- Golnoor Isfahan
Over/Under
| PAS | GOL | |
|---|---|---|
| Over 125.5 | 80% 65.55 | 68% 69.32 |
| Over 145.5 | 55% 65.55 | 42% 69.32 |
| Over 165.5 | 20% 65.55 | 0% 69.32 |
| Over 185.5 | 0% 65.55 | 0% 69.32 |
| Over 200.5 | 0% 65.55 | 0% 69.32 |
| Over 225.5 | 0% 65.55 | 0% 69.32 |
| Under 125.5 | 20% 65.55 | 32% 69.32 |
| Under 145.5 | 45% 65.55 | 58% 69.32 |
| Under 165.5 | 80% 65.55 | 100% 69.32 |
| Under 185.5 | 100% 65.55 | 100% 69.32 |
| Under 200.5 | 100% 65.55 | 100% 69.32 |
| Under 225.5 | 100% 65.55 | 100% 69.32 |

