# | Team | P | W | L | PF | DIFF | Basket ratio | pct | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Cockburn Cougars | 4 | 4 | 0 | 383-305 | 78 | 1.256 | 1 | WWWW |
2 | Rockingham Flames | 4 | 3 | 1 | 378-324 | 54 | 1.167 | 0.75 | LWWW |
3 | Warwick Senators | 4 | 3 | 1 | 332-282 | 50 | 1.177 | 0.75 | WWLW |
4 | East Perth Eagles | 4 | 3 | 1 | 354-307 | 47 | 1.153 | 0.75 | WWWL |
5 | Lakeside Lightning | 5 | 3 | 2 | 434-431 | 3 | 1.007 | 0.6 | WWLLW |
6 | Mandurah Magic | 4 | 2 | 2 | 321-321 | 0 | 1 | 0.5 | WLWL |
7 | Goldfields Giants | 2 | 1 | 1 | 174-183 | -9 | 0.951 | 0.5 | WL |
8 | Perry Lakes Hawks | 3 | 1 | 2 | 245-237 | 8 | 1.034 | 0.333 | LWL |
9 | Willetton Tigers | 4 | 1 | 3 | 317-357 | -40 | 0.888 | 0.25 | LLLW |
10 | Perth Redbacks | 4 | 1 | 3 | 320-362 | -42 | 0.884 | 0.25 | LLWL |
11 | Eastern Suns | 4 | 1 | 3 | 297-345 | -48 | 0.861 | 0.25 | LLLW |
12 | South West Slammers | 4 | 1 | 3 | 306-356 | -50 | 0.86 | 0.25 | LWLL |
13 | Joondalup Wolves | 4 | 1 | 3 | 286-337 | -51 | 0.849 | 0.25 | LLLW |
Season form
Last matches- Goldfields Giants
Last matches- Cockburn Cougars
Next matches - Goldfields Giants
MatchesMDR
Next matches - Cockburn Cougars
MatchesMDR
Over/Under
| GOL | COC | |
|---|---|---|
| Over 125.5 | 100% 87 | 100% 95.75 |
| Over 145.5 | 100% 87 | 100% 95.75 |
| Over 165.5 | 100% 87 | 75% 95.75 |
| Over 185.5 | 50% 87 | 0% 95.75 |
| Over 200.5 | 0% 87 | 0% 95.75 |
| Over 225.5 | 0% 87 | 0% 95.75 |
| Under 125.5 | 0% 87 | 0% 95.75 |
| Under 145.5 | 0% 87 | 0% 95.75 |
| Under 165.5 | 0% 87 | 25% 95.75 |
| Under 185.5 | 50% 87 | 100% 95.75 |
| Under 200.5 | 100% 87 | 100% 95.75 |
| Under 225.5 | 100% 87 | 100% 95.75 |

