Group Table
2026 Saitama Men 02, Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Nakagawa, Naoki | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Mochizuki, Kotaro | 3 | 2 | 1 | 4 | 3 |
3 | ![]() Lapalu, Valentin | 3 | 1 | 2 | 3 | 4 |
4 | ![]() Kizaki, Ryuto | 3 | 0 | 3 | 0 | 6 |
2026 Saitama Men 02, Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Matsumura, Ryotero | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Tashiro, Yuga | 3 | 2 | 1 | 4 | 3 |
3 | ![]() Ono, Christopher Kosei | 3 | 1 | 2 | 3 | 4 |
4 | ![]() Boros, Bence | 3 | 0 | 3 | 0 | 6 |
4 | ![]() Fukuda, Sora | 0 | 0 | 0 | 0 | 0 |
4 | ![]() Machida, Ren | 0 | 0 | 0 | 0 | 0 |
2026 Saitama Men 02, Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Heck, Hunter | 3 | 3 | 0 | 6 | 0 |
2 | ![]() Tanuma, Ryota | 3 | 2 | 1 | 4 | 2 |
3 | ![]() Chikami, Shohei | 3 | 1 | 2 | 2 | 4 |
4 | ![]() Belkovics, Achilles | 3 | 0 | 3 | 0 | 6 |
2026 Saitama Men 02, Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Mehrotra, Arjun | 3 | 3 | 0 | 6 | 2 |
2 | ![]() Niinomi, Goki | 3 | 1 | 2 | 4 | 4 |
3 | ![]() Krall, Liam | 3 | 1 | 2 | 3 | 4 |
4 | ![]() Maeda, Yu | 3 | 1 | 2 | 2 | 5 |
Ranking
| # | Player | Points |
|---|---|---|
| 668 | ![]() | 51 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Mochizuki, Kotaro
Nakagawa, Naoki
Last matches- Mochizuki, Kotaro
Last matches- Nakagawa, Naoki
Over/Under
| MOC | NAK | |
|---|---|---|
| Over 2.5 | 20% 0.8 | 20% 1.6 |
| Under 2.5 | 80% 0.8 | 80% 1.6 |






