Ranking
| # | Player | Points |
|---|---|---|
| 124 | ![]() | 503 |
| 171 | ![]() | 354 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Grass
Wong, Coleman
Mejia, Nicolas
Season Statistics
| Statistics | WON | MEJ |
|---|---|---|
| First Serves Successful | 35.6% | 45.5% |
| First Serve Won | 88.9% | 71.0% |
| Second Serves Successful | 47.7% | 46.7% |
| Second Serve Won | 32.3% | 61.0% |
| Double Faults | 1.0% | 1.3% |
| Service Games Won | 44.0% | 56.3% |
| Aces | 16.8% | 4.6% |
| Serves Won | 62.7% | 67.4% |
| Break point conversion | 66.67% | 41.18% |
| Tie Breaks Played | 1 | 1 |
| Tie Breaks Won | 0.0% | 100% |
Last matches- Wong, Coleman
Last matches- Mejia, Nicolas
Over/Under
| WON | MEJ | |
|---|---|---|
| Over 2.5 | 0% 0 | 0% 1.33 |
| Under 2.5 | 100% 0 | 100% 1.33 |



