Table|Pervaya Liga 2026
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Bumprom | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | W |
1 | Uni Iks Labs | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | W |
3 | Slonim | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | W |
4 | Lida | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | W |
4 | Slutsk | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | W |
6 | Molodechno | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | W |
6 | Orsha | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | W |
8 | Osipovichi | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
8 | Ostrovets | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
10 | SKA-1938 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D |
10 | Soligorsk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D |
12 | Dinamo Minsk | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
12 | Niva Dolbizno | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
14 | FC Gomel 2 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
14 | Volna Pinsk | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
16 | Minsk 2 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L |
17 | FC Bate Borisov 2 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | L |
17 | Smorgon | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | L |
Season form
Position by Round
FC Gomel 2
Orsha
Last matches- FC Gomel 2
Last matches- Orsha
Last matches
| GOM | ORS | |
|---|---|---|
| Matches Scored at FT | 0 0 / 1 | 1 1 / 1 |
| Matches Scored at HT | 0 0 / 1 | 0 0 / 1 |
| Total Goals | 0.00 | 1.00 |
| Average goals scored | 0.00 0 / 1 | 1.00 1 / 1 |
| Scoring efficiency at HT | 0% 0 / 1 | 0% 0 / 1 |
| Scoring efficiency at FT | 0% 0 / 1 | 100% 1 / 1 |
| Goal margin at victories | 0.00 0W | 1.00 1W |
| Both teams scored | 0% 0 / 1 | 0% 0 / 1 |
| At least one goal | 100% 1 / 1 | 100% 1 / 1 |
| Failed to score | 100% 1 / 1 | 0% 0 / 1 |
| Clean sheets | 0% 0 / 1 | 100% 1 / 1 |
Over/Under
| GOM | ORS | |
|---|---|---|
| Over 0.5 | 100% 0 | 100% 1 |
| Over 1.5 | 0% 0 | 0% 1 |
| Over 2.5 | 0% 0 | 0% 1 |
| Over 3.5 | 0% 0 | 0% 1 |
| Over 4.5 | 0% 0 | 0% 1 |
| Over 5.5 | 0% 0 | 0% 1 |
| Under 0.5 | 0% 0 | 0% 1 |
| Under 1.5 | 100% 0 | 100% 1 |
| Under 2.5 | 100% 0 | 100% 1 |
| Under 3.5 | 100% 0 | 100% 1 |
| Under 4.5 | 100% 0 | 100% 1 |
| Under 5.5 | 100% 0 | 100% 1 |

