Table|Superliga
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Gaiteros Del Zulia | 11 | 11 | 0 | 987-854 | 133 | 22 | WWWWW |
2 | Guaiqueries De Margarita | 12 | 9 | 3 | 1019-900 | 119 | 21 | LWWWW |
3 | Cocodrilos | 12 | 9 | 3 | 1030-953 | 77 | 21 | WLWWW |
4 | Spartans Distrito Capital | 12 | 9 | 3 | 1029-953 | 76 | 21 | WWWWW |
5 | Trotamundos | 13 | 8 | 5 | 1128-1073 | 55 | 21 | WWLLW |
6 | Marinos | 12 | 7 | 5 | 999-945 | 54 | 19 | WLWLL |
7 | Brillantes Del Zulia | 12 | 6 | 6 | 975-1009 | -34 | 18 | WLWLW |
8 | Diablos de Miranda | 13 | 4 | 9 | 1059-1116 | -57 | 17 | WLWLL |
9 | Pioneros del Avila | 12 | 5 | 7 | 938-1003 | -65 | 17 | LWLLL |
10 | Heroes de Falcon | 12 | 4 | 8 | 978-971 | 7 | 16 | WWLLW |
11 | Piratas de La Guaira | 11 | 3 | 8 | 891-954 | -63 | 14 | WWLLW |
12 | Centauros de Bolivar | 12 | 2 | 10 | 901-1063 | -162 | 14 | WLLLL |
13 | Panteras De Miranda | 12 | 1 | 11 | 966-1106 | -140 | 13 | LLLLL |
Season form
Position by Round
Piratas de La Guaira
Trotamundos
Last matches- Piratas de La Guaira
Last matches- Trotamundos
Next matches - Piratas de La Guaira
MatchesMDR
Next matches - Trotamundos
MatchesMDR
Over/Under
| PIR | TRO | |
|---|---|---|
| Over 125.5 | 100% 81 | 100% 86.08 |
| Over 145.5 | 91% 81 | 92% 86.08 |
| Over 165.5 | 55% 81 | 54% 86.08 |
| Over 185.5 | 9% 81 | 23% 86.08 |
| Over 200.5 | 0% 81 | 8% 86.08 |
| Over 225.5 | 0% 81 | 0% 86.08 |
| Under 125.5 | 0% 81 | 0% 86.08 |
| Under 145.5 | 9% 81 | 8% 86.08 |
| Under 165.5 | 45% 81 | 46% 86.08 |
| Under 185.5 | 91% 81 | 77% 86.08 |
| Under 200.5 | 100% 81 | 92% 86.08 |
| Under 225.5 | 100% 81 | 100% 86.08 |

