Ranking
| # | Player | Points |
|---|---|---|
| 484 | ![]() | 110 |
| 668 | ![]() | 64 |
Season form
Surface Win Rate
100%
50%
''
Overall
Hardcourt
Kuwata, Hiroko
Guo, Meiqi
Season Statistics
| Statistics | KUW | GUO |
|---|---|---|
| First Serves Successful | 74.2% | 61.9% |
| First Serve Won | 44.9% | 61.5% |
| Second Serves Successful | 41.2% | 45.8% |
| Second Serve Won | 42.9% | 72.7% |
| Double Faults | 1.5% | 1.6% |
| Service Games Won | 35.3% | 66.7% |
| Aces | 1.5% | 1.6% |
| Serves Won | 44.6% | 64.0% |
| Break point conversion | 0.0% | 62.5% |
| Tie Breaks Played | 0 | 0 |
| Tie Breaks Won | -% | -% |



