Position by Round
Denmark
Hungary
Last matches- Denmark
Last matches
| DEN | HUN | |
|---|---|---|
| Total Goals | 89.00 | 80.00 |
| Average goals scored | 29.67 89 / 3 | 26.67 80 / 3 |
| HT AVG winning margin | 5.00 | 0.00 |
| Goals in 1st HT | 47.00 | 35.00 |
| HT AVG goals scored | 15.67 47 / 3 | 11.67 35 / 3 |
Over/Under
| DEN | HUN | |
|---|---|---|
| Over 45.5 | 100% 30.4 | 100% 26.67 |
| Over 50.5 | 80% 30.4 | 100% 26.67 |
| Over 55.5 | 60% 30.4 | 33% 26.67 |
| Over 65.5 | 40% 30.4 | 33% 26.67 |
| Over 70.5 | 0% 30.4 | 0% 26.67 |
| Over 75.5 | 0% 30.4 | 0% 26.67 |
| Under 45.5 | 0% 30.4 | 0% 26.67 |
| Under 50.5 | 20% 30.4 | 0% 26.67 |
| Under 55.5 | 40% 30.4 | 67% 26.67 |
| Under 65.5 | 60% 30.4 | 67% 26.67 |
| Under 70.5 | 100% 30.4 | 100% 26.67 |
| Under 75.5 | 100% 30.4 | 100% 26.67 |







