Group Table
Group A
Group B
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Korea Republic | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 | WWD |
2 | ![]() Brazil | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 | LWW |
3 | ![]() England | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | DLD |
4 | ![]() Guinea | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | DLL |
Group C
Group D
Group E
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Russia | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 | WDW |
2 | ![]() Costa Rica | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | WDL |
3 | ![]() Korea DPR | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | LDW |
4 | ![]() South Africa | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | LDL |
Group F
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() France | 3 | 3 | 0 | 0 | 14 | 4 | 10 | 9 | WWW |
2 | ![]() New Zealand | 3 | 1 | 1 | 1 | 3 | 7 | -4 | 4 | LDW |
3 | ![]() Paraguay | 3 | 1 | 0 | 2 | 8 | 7 | 1 | 3 | WLL |
4 | ![]() Syria | 3 | 0 | 1 | 2 | 1 | 8 | -7 | 1 | LDL |
Position by Round
Chile
Croatia
Last matches- Chile
Next matches - Chile
MatchesMDR
Last matches
| CHI | CRO | |
|---|---|---|
| Matches Scored at FT | 3 3 / 3 | 2 2 / 3 |
| Matches Scored at HT | 2 2 / 3 | 1 1 / 3 |
| Total Goals | 6.00 | 4.00 |
| Average goals scored | 2.00 6 / 3 | 1.33 4 / 3 |
| Scoring efficiency at HT | 67% 2 / 3 | 33% 1 / 3 |
| Scoring efficiency at FT | 100% 3 / 3 | 67% 2 / 3 |
| Goal margin at victories | 3.00 1W | 1.50 2W |
| Both teams scored | 100% 3 / 3 | 33% 1 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 0% 0 / 3 | 33% 1 / 3 |
| Clean sheets | 0% 0 / 3 | 33% 1 / 3 |
Over/Under
| CHI | CRO | |
|---|---|---|
| Over 0.5 | 100% 1.75 | 100% 1.4 |
| Over 1.5 | 100% 1.75 | 80% 1.4 |
| Over 2.5 | 75% 1.75 | 40% 1.4 |
| Over 3.5 | 75% 1.75 | 20% 1.4 |
| Over 4.5 | 75% 1.75 | 0% 1.4 |
| Over 5.5 | 25% 1.75 | 0% 1.4 |
| Under 0.5 | 0% 1.75 | 0% 1.4 |
| Under 1.5 | 0% 1.75 | 20% 1.4 |
| Under 2.5 | 25% 1.75 | 60% 1.4 |
| Under 3.5 | 25% 1.75 | 80% 1.4 |
| Under 4.5 | 25% 1.75 | 100% 1.4 |
| Under 5.5 | 75% 1.75 | 100% 1.4 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| M | ![]() Allende, Marcelo | 4 | 2 | 0 | 0 | 0 | 0.50 |
| F | ![]() Leiva, Brian | 3 | 1 | 0 | 0 | 0 | 0.33 |
| M | ![]() Moya, Camilo | 3 | 1 | 0 | 0 | 0 | 0.33 |
| F | ![]() Jara, Gonzalo | 4 | 1 | 0 | 0 | 0 | 0.25 |
| M | ![]() Leiva, Yerko | 4 | 1 | 0 | 0 | 0 | 0.25 |
| F | ![]() Mazuela, Gabriel | 4 | 1 | 0 | 0 | 0 | 0.25 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| M | ![]() Moro, Nikola | 5 | 2 | 0 | 0 | 0 | 0.40 |
| F | ![]() Majic, Karlo | 5 | 2 | 0 | 0 | 0 | 0.40 |
| F | ![]() Brekalo, Josip | 5 | 1 | 0 | 0 | 0 | 0.20 |
| M | ![]() Lovren, Davor 11 | 5 | 1 | 0 | 0 | 0 | 0.20 |
| F | ![]() Ivanusec, Luka | 5 | 1 | 0 | 0 | 0 | 0.20 |
Stadium - Nacional
Goals first half
0
0.0%
Goals second half
0
0.0%
| Top Scorer | - |
| Attendance per match | - |
| Total Cards | 0 |
| Total Goals | 0 |
| Total Corners | 0 |























