Group Table
Atlantic Division
# | Team | P | W | L | PCT | GB | Conf | Div | Home | Away | L10 | Streak | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto | 82 | 56 | 26 | 0.683 | - | 0-0 | 0-0 | 32-9 | 24-17 | 7-3 | 4 | 0.00 |
2 | Boston | 82 | 48 | 34 | 0.585 | 8.0 | 0-0 | 0-0 | 28-13 | 20-21 | 6-4 | 1 | 0.00 |
3 | New York | 82 | 32 | 50 | 0.39 | 24.0 | 0-0 | 0-0 | 18-23 | 14-27 | 3-7 | -2 | 0.00 |
4 | Brooklyn | 82 | 21 | 61 | 0.256 | 35.0 | 0-0 | 0-0 | 14-27 | 7-34 | 0-10 | -10 | 0.00 |
5 | Philadelphia | 82 | 10 | 72 | 0.122 | 46.0 | 0-0 | 0-0 | 7-34 | 3-38 | 1-9 | -4 | 0.00 |
Central Division
Southeast Division
# | Team | P | W | L | PCT | GB | Conf | Div | Home | Away | L10 | Streak | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miami | 82 | 48 | 34 | 0.585 | - | 0-0 | 0-0 | 28-13 | 20-21 | 6-4 | -1 | 0.00 |
2 | Atlanta | 82 | 48 | 34 | 0.585 | - | 0-0 | 0-0 | 27-14 | 21-20 | 6-4 | -2 | 0.00 |
3 | Charlotte | 82 | 48 | 34 | 0.585 | - | 0-0 | 0-0 | 30-11 | 18-23 | 7-3 | 2 | 0.00 |
4 | Washington | 82 | 41 | 41 | 0.5 | 7.0 | 0-0 | 0-0 | 22-19 | 19-22 | 6-4 | 3 | 0.00 |
5 | Orlando | 82 | 35 | 47 | 0.427 | 13.0 | 0-0 | 0-0 | 23-18 | 12-29 | 6-4 | -1 | 0.00 |
Northwest Division
# | Team | P | W | L | PCT | GB | Conf | Div | Home | Away | L10 | Streak | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oklahoma City | 82 | 55 | 27 | 0.671 | - | 0-0 | 0-0 | 32-9 | 23-18 | 5-5 | -1 | 0.00 |
2 | Portland | 82 | 44 | 38 | 0.537 | 11.0 | 0-0 | 0-0 | 28-13 | 16-25 | 7-3 | 1 | 0.00 |
3 | Utah | 82 | 40 | 42 | 0.488 | 15.0 | 0-0 | 0-0 | 24-17 | 16-25 | 5-5 | -2 | 0.00 |
4 | Denver | 82 | 33 | 49 | 0.402 | 22.0 | 0-0 | 0-0 | 18-23 | 15-26 | 3-7 | -2 | 0.00 |
5 | Minnesota | 82 | 29 | 53 | 0.354 | 26.0 | 0-0 | 0-0 | 14-27 | 15-26 | 5-5 | 1 | 0.00 |
Pacific Division
# | Team | P | W | L | PCT | GB | Conf | Div | Home | Away | L10 | Streak | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Golden State | 82 | 73 | 9 | 0.89 | - | 0-0 | 0-0 | 39-2 | 34-7 | 8-2 | 4 | 0.00 |
2 | LA Clippers | 82 | 53 | 29 | 0.646 | 20.0 | 0-0 | 0-0 | 29-12 | 24-17 | 8-2 | -1 | 0.00 |
3 | Sacramento | 82 | 33 | 49 | 0.402 | 40.0 | 0-0 | 0-0 | 18-23 | 15-26 | 5-5 | -1 | 0.00 |
4 | Phoenix | 82 | 23 | 59 | 0.28 | 50.0 | 0-0 | 0-0 | 14-27 | 9-32 | 3-7 | 1 | 0.00 |
5 | LA Lakers | 82 | 17 | 65 | 0.207 | 56.0 | 0-0 | 0-0 | 12-29 | 5-36 | 2-8 | 1 | 0.00 |
Southwest Division
# | Team | P | W | L | PCT | GB | Conf | Div | Home | Away | L10 | Streak | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Antonio | 82 | 67 | 15 | 0.817 | - | 0-0 | 0-0 | 40-1 | 27-14 | 6-4 | 2 | 0.00 |
2 | Dallas | 82 | 42 | 40 | 0.512 | 25.0 | 0-0 | 0-0 | 23-18 | 19-22 | 7-3 | -1 | 0.00 |
3 | Memphis | 82 | 42 | 40 | 0.512 | 25.0 | 0-0 | 0-0 | 26-15 | 16-25 | 1-9 | -4 | 0.00 |
4 | Houston | 82 | 41 | 41 | 0.5 | 26.0 | 0-0 | 0-0 | 23-18 | 18-23 | 6-4 | 3 | 0.00 |
5 | New Orleans | 82 | 30 | 52 | 0.366 | 37.0 | 0-0 | 0-0 | 21-20 | 9-32 | 4-6 | -3 | 0.00 |
Eastern Conference
# | Team | P | W | L | PCT | GB | Conf | Div | Home | Away | L10 | Streak | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cleveland | 82 | 57 | 25 | 0.695 | - | 0-0 | 0-0 | 33-8 | 24-17 | 6-4 | -1 | 0.00 |
2 | Toronto | 82 | 56 | 26 | 0.683 | 1.0 | 0-0 | 0-0 | 32-9 | 24-17 | 7-3 | 4 | 0.00 |
3 | Miami | 82 | 48 | 34 | 0.585 | 9.0 | 0-0 | 0-0 | 28-13 | 20-21 | 6-4 | -1 | 0.00 |
4 | Atlanta | 82 | 48 | 34 | 0.585 | 9.0 | 0-0 | 0-0 | 27-14 | 21-20 | 6-4 | -2 | 0.00 |
5 | Boston | 82 | 48 | 34 | 0.585 | 9.0 | 0-0 | 0-0 | 28-13 | 20-21 | 6-4 | 1 | 0.00 |
6 | Charlotte | 82 | 48 | 34 | 0.585 | 9.0 | 0-0 | 0-0 | 30-11 | 18-23 | 7-3 | 2 | 0.00 |
7 | Indiana | 82 | 45 | 37 | 0.549 | 12.0 | 0-0 | 0-0 | 26-15 | 19-22 | 7-3 | 3 | 0.00 |
8 | Detroit | 82 | 44 | 38 | 0.537 | 13.0 | 0-0 | 0-0 | 26-15 | 18-23 | 6-4 | 1 | 0.00 |
9 | Chicago | 82 | 42 | 40 | 0.512 | 15.0 | 0-0 | 0-0 | 26-15 | 16-25 | 6-4 | 3 | 0.00 |
10 | Washington | 82 | 41 | 41 | 0.5 | 16.0 | 0-0 | 0-0 | 22-19 | 19-22 | 6-4 | 3 | 0.00 |
11 | Orlando | 82 | 35 | 47 | 0.427 | 22.0 | 0-0 | 0-0 | 23-18 | 12-29 | 6-4 | -1 | 0.00 |
12 | Milwaukee | 82 | 33 | 49 | 0.402 | 24.0 | 0-0 | 0-0 | 23-18 | 10-31 | 3-7 | -2 | 0.00 |
13 | New York | 82 | 32 | 50 | 0.39 | 25.0 | 0-0 | 0-0 | 18-23 | 14-27 | 3-7 | -2 | 0.00 |
14 | Brooklyn | 82 | 21 | 61 | 0.256 | 36.0 | 0-0 | 0-0 | 14-27 | 7-34 | 0-10 | -10 | 0.00 |
15 | Philadelphia | 82 | 10 | 72 | 0.122 | 47.0 | 0-0 | 0-0 | 7-34 | 3-38 | 1-9 | -4 | 0.00 |
Western Conference
# | Team | P | W | L | PCT | GB | Conf | Div | Home | Away | L10 | Streak | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Golden State | 82 | 73 | 9 | 0.89 | - | 0-0 | 0-0 | 39-2 | 34-7 | 8-2 | 4 | 0.00 |
2 | San Antonio | 82 | 67 | 15 | 0.817 | 6.0 | 0-0 | 0-0 | 40-1 | 27-14 | 6-4 | 2 | 0.00 |
3 | Oklahoma City | 82 | 55 | 27 | 0.671 | 18.0 | 0-0 | 0-0 | 32-9 | 23-18 | 5-5 | -1 | 0.00 |
4 | LA Clippers | 82 | 53 | 29 | 0.646 | 20.0 | 0-0 | 0-0 | 29-12 | 24-17 | 8-2 | -1 | 0.00 |
5 | Portland | 82 | 44 | 38 | 0.537 | 29.0 | 0-0 | 0-0 | 28-13 | 16-25 | 7-3 | 1 | 0.00 |
6 | Dallas | 82 | 42 | 40 | 0.512 | 31.0 | 0-0 | 0-0 | 23-18 | 19-22 | 7-3 | -1 | 0.00 |
7 | Memphis | 82 | 42 | 40 | 0.512 | 31.0 | 0-0 | 0-0 | 26-15 | 16-25 | 1-9 | -4 | 0.00 |
8 | Houston | 82 | 41 | 41 | 0.5 | 32.0 | 0-0 | 0-0 | 23-18 | 18-23 | 6-4 | 3 | 0.00 |
9 | Utah | 82 | 40 | 42 | 0.488 | 33.0 | 0-0 | 0-0 | 24-17 | 16-25 | 5-5 | -2 | 0.00 |
10 | Sacramento | 82 | 33 | 49 | 0.402 | 40.0 | 0-0 | 0-0 | 18-23 | 15-26 | 5-5 | -1 | 0.00 |
11 | Denver | 82 | 33 | 49 | 0.402 | 40.0 | 0-0 | 0-0 | 18-23 | 15-26 | 3-7 | -2 | 0.00 |
12 | New Orleans | 82 | 30 | 52 | 0.366 | 43.0 | 0-0 | 0-0 | 21-20 | 9-32 | 4-6 | -3 | 0.00 |
13 | Minnesota | 82 | 29 | 53 | 0.354 | 44.0 | 0-0 | 0-0 | 14-27 | 15-26 | 5-5 | 1 | 0.00 |
14 | Phoenix | 82 | 23 | 59 | 0.28 | 50.0 | 0-0 | 0-0 | 14-27 | 9-32 | 3-7 | 1 | 0.00 |
15 | LA Lakers | 82 | 17 | 65 | 0.207 | 56.0 | 0-0 | 0-0 | 12-29 | 5-36 | 2-8 | 1 | 0.00 |
NBA
# | Team | P | W | L | PCT | GB | Conf | Div | Home | Away | L10 | Streak | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Golden State | 82 | 73 | 9 | 0.89 | - | 0-0 | 0-0 | 39-2 | 34-7 | 8-2 | 4 | 0.00 |
2 | San Antonio | 82 | 67 | 15 | 0.817 | 6.0 | 0-0 | 0-0 | 40-1 | 27-14 | 6-4 | 2 | 0.00 |
3 | Cleveland | 82 | 57 | 25 | 0.695 | 16.0 | 0-0 | 0-0 | 33-8 | 24-17 | 6-4 | -1 | 0.00 |
4 | Toronto | 82 | 56 | 26 | 0.683 | 17.0 | 0-0 | 0-0 | 32-9 | 24-17 | 7-3 | 4 | 0.00 |
5 | Oklahoma City | 82 | 55 | 27 | 0.671 | 18.0 | 0-0 | 0-0 | 32-9 | 23-18 | 5-5 | -1 | 0.00 |
6 | LA Clippers | 82 | 53 | 29 | 0.646 | 20.0 | 0-0 | 0-0 | 29-12 | 24-17 | 8-2 | -1 | 0.00 |
7 | Atlanta | 82 | 48 | 34 | 0.585 | 25.0 | 0-0 | 0-0 | 27-14 | 21-20 | 6-4 | -2 | 0.00 |
7 | Boston | 82 | 48 | 34 | 0.585 | 25.0 | 0-0 | 0-0 | 28-13 | 20-21 | 6-4 | 1 | 0.00 |
7 | Charlotte | 82 | 48 | 34 | 0.585 | 25.0 | 0-0 | 0-0 | 30-11 | 18-23 | 7-3 | 2 | 0.00 |
7 | Miami | 82 | 48 | 34 | 0.585 | 25.0 | 0-0 | 0-0 | 28-13 | 20-21 | 6-4 | -1 | 0.00 |
11 | Indiana | 82 | 45 | 37 | 0.549 | 28.0 | 0-0 | 0-0 | 26-15 | 19-22 | 7-3 | 3 | 0.00 |
12 | Detroit | 82 | 44 | 38 | 0.537 | 29.0 | 0-0 | 0-0 | 26-15 | 18-23 | 6-4 | 1 | 0.00 |
12 | Portland | 82 | 44 | 38 | 0.537 | 29.0 | 0-0 | 0-0 | 28-13 | 16-25 | 7-3 | 1 | 0.00 |
14 | Chicago | 82 | 42 | 40 | 0.512 | 31.0 | 0-0 | 0-0 | 26-15 | 16-25 | 6-4 | 3 | 0.00 |
14 | Dallas | 82 | 42 | 40 | 0.512 | 31.0 | 0-0 | 0-0 | 23-18 | 19-22 | 7-3 | -1 | 0.00 |
14 | Memphis | 82 | 42 | 40 | 0.512 | 31.0 | 0-0 | 0-0 | 26-15 | 16-25 | 1-9 | -4 | 0.00 |
17 | Houston | 82 | 41 | 41 | 0.5 | 32.0 | 0-0 | 0-0 | 23-18 | 18-23 | 6-4 | 3 | 0.00 |
17 | Washington | 82 | 41 | 41 | 0.5 | 32.0 | 0-0 | 0-0 | 22-19 | 19-22 | 6-4 | 3 | 0.00 |
19 | Utah | 82 | 40 | 42 | 0.488 | 33.0 | 0-0 | 0-0 | 24-17 | 16-25 | 5-5 | -2 | 0.00 |
20 | Orlando | 82 | 35 | 47 | 0.427 | 38.0 | 0-0 | 0-0 | 23-18 | 12-29 | 6-4 | -1 | 0.00 |
21 | Denver | 82 | 33 | 49 | 0.402 | 40.0 | 0-0 | 0-0 | 18-23 | 15-26 | 3-7 | -2 | 0.00 |
21 | Milwaukee | 82 | 33 | 49 | 0.402 | 40.0 | 0-0 | 0-0 | 23-18 | 10-31 | 3-7 | -2 | 0.00 |
21 | Sacramento | 82 | 33 | 49 | 0.402 | 40.0 | 0-0 | 0-0 | 18-23 | 15-26 | 5-5 | -1 | 0.00 |
24 | New York | 82 | 32 | 50 | 0.39 | 41.0 | 0-0 | 0-0 | 18-23 | 14-27 | 3-7 | -2 | 0.00 |
25 | New Orleans | 82 | 30 | 52 | 0.366 | 43.0 | 0-0 | 0-0 | 21-20 | 9-32 | 4-6 | -3 | 0.00 |
26 | Minnesota | 82 | 29 | 53 | 0.354 | 44.0 | 0-0 | 0-0 | 14-27 | 15-26 | 5-5 | 1 | 0.00 |
27 | Phoenix | 82 | 23 | 59 | 0.28 | 50.0 | 0-0 | 0-0 | 14-27 | 9-32 | 3-7 | 1 | 0.00 |
28 | Brooklyn | 82 | 21 | 61 | 0.256 | 52.0 | 0-0 | 0-0 | 14-27 | 7-34 | 0-10 | -10 | 0.00 |
29 | LA Lakers | 82 | 17 | 65 | 0.207 | 56.0 | 0-0 | 0-0 | 12-29 | 5-36 | 2-8 | 1 | 0.00 |
30 | Philadelphia | 82 | 10 | 72 | 0.122 | 63.0 | 0-0 | 0-0 | 7-34 | 3-38 | 1-9 | -4 | 0.00 |
Last matches- LA Lakers
Next matches - LA Lakers
MatchesMDR
Over/Under
| LAL | DET | |
|---|---|---|
| Over 125.5 | 100% 97.06 | 100% 100.59 |
| Over 145.5 | 100% 97.06 | 100% 100.59 |
| Over 165.5 | 99% 97.06 | 100% 100.59 |
| Over 185.5 | 82% 97.06 | 81% 100.59 |
| Over 200.5 | 55% 97.06 | 51% 100.59 |
| Over 225.5 | 16% 97.06 | 6% 100.59 |
| Under 125.5 | 0% 97.06 | 0% 100.59 |
| Under 145.5 | 0% 97.06 | 0% 100.59 |
| Under 165.5 | 1% 97.06 | 0% 100.59 |
| Under 185.5 | 18% 97.06 | 19% 100.59 |
| Under 200.5 | 45% 97.06 | 49% 100.59 |
| Under 225.5 | 84% 97.06 | 94% 100.59 |
| POS | Player | GP | PTS | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | ![]() Clarkson, Jordan | 79 | 1225 | 15.5 | 475 | 1098 | 43.3 | 164 | 204 | 80.4 | 364 | 778 | 46.8 | 111 | 320 | 34.7 |
| SG | ![]() Bryant, Kobe | 66 | 1161 | 17.6 | 398 | 1113 | 35.8 | 232 | 281 | 82.6 | 265 | 646 | 41.0 | 133 | 467 | 28.5 |
| PG | ![]() Russell, D'Angelo | 80 | 1054 | 13.2 | 392 | 956 | 41.0 | 140 | 190 | 73.7 | 262 | 586 | 44.7 | 130 | 370 | 35.1 |
| SG | ![]() Williams, Lou | 67 | 1028 | 15.3 | 283 | 693 | 40.8 | 352 | 424 | 83.0 | 173 | 373 | 46.4 | 110 | 320 | 34.4 |
| PF | ![]() Randle, Julius | 81 | 919 | 11.3 | 358 | 835 | 42.9 | 193 | 270 | 71.5 | 348 | 799 | 43.6 | 10 | 36 | 27.8 |
| C | ![]() Hibbert, Roy | 81 | 481 | 5.9 | 182 | 411 | 44.3 | 117 | 145 | 80.7 | 182 | 409 | 44.5 | 0 | 2 | 0.0 |
| POS | Player | GP | PTS | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | ![]() Jackson, Reggie | 83 | 1546 | 18.6 | 565 | 1299 | 43.5 | 295 | 341 | 86.5 | 444 | 947 | 46.9 | 121 | 352 | 34.4 |
| C | ![]() Drummond, Andre | 85 | 1381 | 16.2 | 580 | 1114 | 52.1 | 219 | 620 | 35.3 | 578 | 1107 | 52.2 | 2 | 7 | 28.6 |
| PF | ![]() Morris, Marcus | 84 | 1202 | 14.3 | 432 | 992 | 43.5 | 223 | 294 | 75.9 | 317 | 676 | 46.9 | 115 | 316 | 36.4 |
| SG | ![]() Caldwell-Pope, Kentavious | 80 | 1166 | 14.6 | 425 | 1010 | 42.1 | 190 | 235 | 80.9 | 299 | 614 | 48.7 | 126 | 396 | 31.8 |
| SF | ![]() Johnson, Stanley | 77 | 625 | 8.1 | 237 | 623 | 38.0 | 82 | 104 | 78.8 | 168 | 408 | 41.2 | 69 | 215 | 32.1 |
| PF | ![]() Ilyasova, Ersan | 52 | 589 | 11.3 | 216 | 508 | 42.5 | 79 | 109 | 72.5 | 138 | 293 | 47.1 | 78 | 215 | 36.3 |
Team stats
| LAL | DET | |
|---|---|---|
| Points | 7982 | 8741 |
| Points off Turnovers | 1117 | 1299 |
| Fast Break Points | 997 | 938 |
| Second Chance Points | 1111 | 1288 |
| Points in the Paint | 3128 | 3722 |
| Two Pointers Made | 45.4% 2241/4940 | 48.2% 2480/5147 |
| Three Pointers Made | 31.7% 639/2016 | 34.6% 775/2241 |
| Free Throws Made | 78.1% 1583/2028 | 66.7% 1456/2183 |
| Field Goals Made | 41.4% 2880/6956 | 44.1% 3255/7388 |
| Field Goal Percentage | 0.0% 0.414/2880 | 0.0% 0.441/3255 |





