Table|NBB
# | Team | P | W | L | PF | DIFF | Basket ratio | pct | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Flamengo | 28 | 23 | 5 | 2362-1973 | 389 | 1.197 | 0.821 | 51 | LWWWW |
2 | Bauru | 28 | 21 | 7 | 2416-2130 | 286 | 1.134 | 0.75 | 49 | LLWWW |
3 | Paulistano | 28 | 20 | 8 | 2254-2060 | 194 | 1.094 | 0.714 | 48 | LWWLW |
4 | Fortaleza Cearense | 28 | 19 | 9 | 2230-2064 | 166 | 1.08 | 0.679 | 47 | LWWLW |
5 | Mogi das Cruzes | 28 | 19 | 9 | 2292-2192 | 100 | 1.046 | 0.679 | 47 | LWLWW |
6 | Brasilia | 28 | 18 | 10 | 2414-2277 | 137 | 1.06 | 0.643 | 46 | WWWLL |
7 | Pinheiros | 28 | 14 | 14 | 2293-2236 | 57 | 1.025 | 0.5 | 42 | LWWWL |
8 | Rio Claro | 28 | 13 | 15 | 2060-2059 | 1 | 1 | 0.464 | 41 | WLLLW |
9 | Sesi/Franca | 28 | 13 | 15 | 2156-2278 | -122 | 0.946 | 0.464 | 41 | LWLWL |
10 | Minas Tenis | 28 | 12 | 16 | 2047-2094 | -47 | 0.978 | 0.429 | 40 | LWWLW |
11 | Caxias Do Sul | 28 | 9 | 19 | 1971-2174 | -203 | 0.907 | 0.321 | 37 | WLWLW |
12 | Universo/Vitoria | 28 | 8 | 20 | 2009-2265 | -256 | 0.887 | 0.286 | 36 | WLWLL |
13 | Liga Sorocabana | 28 | 8 | 20 | 1921-2144 | -223 | 0.896 | 0.286 | 35 | WLLLL |
14 | Sao Jose | 28 | 7 | 21 | 2096-2314 | -218 | 0.906 | 0.25 | 35 | LLLLL |
15 | Macae Basquete | 28 | 6 | 22 | 2105-2366 | -261 | 0.89 | 0.214 | 34 | LLLWL |
Season form
Position by Round
Fortaleza Cearense
Sesi/Franca
Last matches- Fortaleza Cearense
Last matches- Sesi/Franca
Next matches - Fortaleza Cearense
MatchesMDR
Next matches - Sesi/Franca
MatchesMDR
Over/Under
| CEA | FRA | |
|---|---|---|
| Over 125.5 | 97% 78.53 | 97% 76.03 |
| Over 145.5 | 59% 78.53 | 85% 76.03 |
| Over 165.5 | 31% 78.53 | 33% 76.03 |
| Over 185.5 | 3% 78.53 | 3% 76.03 |
| Over 200.5 | 3% 78.53 | 0% 76.03 |
| Over 225.5 | 0% 78.53 | 0% 76.03 |
| Under 125.5 | 3% 78.53 | 3% 76.03 |
| Under 145.5 | 41% 78.53 | 15% 76.03 |
| Under 165.5 | 69% 78.53 | 67% 76.03 |
| Under 185.5 | 97% 78.53 | 97% 76.03 |
| Under 200.5 | 97% 78.53 | 100% 76.03 |
| Under 225.5 | 100% 78.53 | 100% 76.03 |

