Statistics
51%
49%
MINCLE
MINCLE
108Points116
33Two pointers scored31
63Two points attempted47
9Three pointers scored13
23Three points attempted39
15Free throws scored15
19Free throws attempted22
8Timeouts5
9Turnovers10
27Total assists27
6Steals3
45Rebounds52
33Defensive rebounds34
8Offensive rebounds9
4Blocks against2
19Total Fouls18
Heat Map
0 | 0
-
0 | 0
-
0 | 0
-
0 | 0
-
0 | 0
-
3 | 6
50%
19 | 39
49%
14 | 24
58%
3 | 11
27%
3 | 6
50%
0 | 5
0%
10 | 11
91%
14 | 20
70%
0 | 0
-
1 | 3
33%
6 | 16
38%
4 | 10
40%
3 | 6
50%
6 | 11
55%
0 | 4
0%
Teams
Starters
Bench
| POS | Player |
|---|---|
| C | |
| SF | |
| SG | |
| PG | |
| C |
| POS | Player |
|---|---|
| C | |
| SG | |
| SF | |
| SG | |
| PF |
| POS | Player |
|---|---|
| SG | |
| SF | |
| PF | |
| C | |
| PG | |
| PF | |
| PG |
| POS | Player |
|---|---|
| PG | |
| SG | |
| SG | |
| SF | |
| PF | |
| SF | |
| SG |
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 42 | 41 | 16 | 29 | 55.2 | 5 | 6 | 83.3 | 4 | 8 | 50.0 | 3 | 2 | 0 | 1 | 0 | 1 | -8 | |
| C | 39 | 26 | 11 | 19 | 57.9 | 3 | 3 | 100 | 1 | 4 | 25.0 | 8 | 4 | 1 | 4 | 2 | 0 | -2 | |
| SF | 40 | 25 | 10 | 14 | 71.4 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 8 | 14 | 0 | 3 | 6 | 0 | 10 | |
| SG | 38 | 25 | 10 | 27 | 37.0 | 3 | 3 | 100 | 2 | 10 | 20.0 | 1 | 7 | 1 | 4 | 0 | 1 | 3 | |
| PF | 33 | 21 | 7 | 15 | 46.7 | 3 | 3 | 100 | 4 | 11 | 36.4 | 10 | 1 | 2 | 1 | 0 | 0 | 17 | |
| C | 36 | 14 | 6 | 7 | 85.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 11 | 1 | 0 | 2 | 2 | 0 | -2 | |
| PF | 23 | 13 | 5 | 7 | 71.4 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 6 | 0 | 0 | 3 | 0 | 1 | 15 | |
| C | 38 | 12 | 4 | 9 | 44.4 | 3 | 3 | 100 | 1 | 2 | 50.0 | 10 | 1 | 0 | 4 | 0 | 0 | -11 | |
| SG | 26 | 9 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 3 | 8 | 37.5 | 0 | 1 | 0 | 2 | 1 | 0 | -7 | |
| SG | 16 | 7 | 2 | 5 | 40.0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 1 | 1 | 0 | 0 | 0 | 1 | -14 | |
| SG | 37 | 6 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 4 | 0 | 1 | 0 | 0 | 2 | 6 | |
| SF | 28 | 6 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 5 | 1 | 1 | 2 | 1 | 1 | 8 | |
| PG | 39 | 5 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 8 | 16 | 0 | 3 | 4 | 2 | 0 | |
| PF | 16 | 5 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 100 | 6 | 0 | 0 | 2 | 1 | 0 | -1 | |
| SF | 4 | 4 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SF | 11 | 3 | 1 | 1 | 100 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | |
| PG | 10 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 1 | 1 | 0 | -8 | |
| SG | 10 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | -16 | |
| C | 5 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | -2 |



