| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 11 | 11 | 22 |
| Win | 6 | 3 | 9 |
| Draw | 2 | 2 | 4 |
| Loss | 3 | 6 | 9 |
| Goals for total | 23 | 15 | 38 |
| Goals against | 14 | 26 | 40 |
| Goal difference | 9 | -11 | -2 |
| Points | 20 | 11 | 31 |
General Statistics
League Position
Lancy FC
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
5 | Monthey | 23 | 11 | 5 | 7 | 48 | 39 | 9 | 38 | WLLDL |
6 | Sion U21 | 23 | 9 | 5 | 9 | 36 | 32 | 4 | 32 | WWLDW |
7 | Lancy FC | 22 | 9 | 4 | 9 | 38 | 40 | -2 | 31 | WLDDL |
8 | Portalban/Gletterens | 22 | 7 | 8 | 7 | 27 | 33 | -6 | 29 | DLLLD |
9 | Naters Oberwallis | 23 | 7 | 8 | 8 | 38 | 36 | 2 | 29 | LWDDL |

