General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 16 | 15 | 31 |
| Goals Scored | 30 | 17 | 47 |
| Goals Conceded | 17 | 19 | 36 |
| Goals per match | 1.88 | 1.13 | 1.52 |
| Both teams scored | 56% | 60% | 58% |
| Clean sheets | 5 | 4 | 9 |
| Failed to score | 19% | 33% | 26% |
League Position
Reus
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
3 | Poblense | 31 | 14 | 11 | 6 | 34 | 22 | 12 | 53 | LDDLW |
4 | Alcoyano | 31 | 12 | 14 | 5 | 28 | 20 | 8 | 50 | DWWWD |
5 | Reus | 31 | 14 | 7 | 10 | 47 | 36 | 11 | 49 | WWLDW |
6 | Barcelona Atletic | 31 | 13 | 9 | 9 | 58 | 35 | 23 | 48 | LLLWW |
7 | Terrassa | 31 | 11 | 13 | 7 | 33 | 37 | -4 | 46 | WWLDD |

