| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 15 | 30 |
| Win | 7 | 3 | 10 |
| Draw | 3 | 4 | 7 |
| Loss | 5 | 8 | 13 |
| Goals for total | 40 | 18 | 58 |
| Goals against | 31 | 37 | 68 |
| Goal difference | 9 | -19 | -10 |
| Points | 24 | 13 | 37 |
General Statistics
League Position
Karvina
Table|U19 1. Liga
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
11 | Mlada Boleslav | 30 | 12 | 5 | 13 | 51 | 46 | 5 | 41 | LDLWL |
12 | Vysocina Jihlava | 30 | 13 | 2 | 15 | 48 | 51 | -3 | 41 | LWWLL |
13 | Karvina | 30 | 10 | 7 | 13 | 58 | 68 | -10 | 37 | LLWDL |
14 | Dukla Prague | 30 | 9 | 5 | 16 | 48 | 66 | -18 | 32 | WDLLL |
15 | Hradec Kralove | 30 | 6 | 3 | 21 | 31 | 61 | -30 | 21 | LLWLL |

