| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 10 | 10 | 20 |
| Win | 6 | 3 | 9 |
| Draw | 2 | 1 | 3 |
| Loss | 2 | 6 | 8 |
| Goals for total | 16 | 8 | 24 |
| Goals against | 12 | 16 | 28 |
| Goal difference | 4 | -8 | -4 |
| Points | 20 | 10 | 30 |
General Statistics
League Position
Villa San Carlos
Group Table
Primera B 2025, Apertura
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
5 | Excursionistas | 20 | 9 | 5 | 6 | 21 | 16 | 5 | 32 | LLWLL |
6 | Dock Sud | 20 | 8 | 7 | 5 | 29 | 25 | 4 | 31 | DDLLD |
7 | Villa San Carlos | 20 | 9 | 3 | 8 | 24 | 28 | -4 | 30 | DLDWL |
8 | Adrogue | 20 | 7 | 7 | 6 | 18 | 17 | 1 | 28 | DDDLD |
9 | Deportivo Merlo | 20 | 7 | 7 | 6 | 16 | 17 | -1 | 28 | LDDDL |
Primera B 2025, Clausura
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
8 | Villa Dalmine | 20 | 8 | 5 | 7 | 19 | 21 | -2 | 29 | WLWDW |
9 | San Martin | 20 | 7 | 7 | 6 | 27 | 22 | 5 | 28 | LWLDW |
10 | Villa San Carlos | 20 | 6 | 9 | 5 | 23 | 21 | 2 | 27 | DLDWL |
11 | Comunicaciones | 20 | 7 | 6 | 7 | 20 | 23 | -3 | 27 | DWLLW |
12 | Adrogue | 20 | 6 | 8 | 6 | 23 | 22 | 1 | 26 | DDDLD |
Primera B 2025, Overall
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
4 | Armenio | 40 | 14 | 16 | 10 | 40 | 34 | 6 | 58 | WWLLD |
5 | Acassuso | 40 | 15 | 13 | 12 | 50 | 47 | 3 | 58 | LLWWD |
6 | Villa San Carlos | 40 | 15 | 12 | 13 | 47 | 49 | -2 | 57 | DLDWL |
7 | Italiano | 40 | 14 | 14 | 12 | 41 | 33 | 8 | 56 | LLWWW |
8 | Excursionistas | 40 | 16 | 8 | 16 | 48 | 42 | 6 | 56 | LLWLL |

