| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 2 | 3 | 5 |
| Win | 1 | 2 | 3 |
| Draw | 1 | 0 | 1 |
| Loss | 0 | 1 | 1 |
| Goals for total | 3 | 6 | 9 |
| Goals against | 1 | 4 | 5 |
| Goal difference | 2 | 2 | 4 |
| Points | 4 | 6 | 10 |
General Statistics
League Position
Club Estrella Del Sur (Alejandro Korn)
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | Berazategui | 5 | 3 | 2 | 0 | 10 | 3 | 7 | 11 | WWDDW |
3 | Lugano | 4 | 3 | 1 | 0 | 8 | 1 | 7 | 10 | WWDW |
4 | Club Estrella Del Sur (Alejandro Korn) | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 10 | WLDWW |
5 | Centro Espanol | 5 | 2 | 1 | 2 | 10 | 6 | 4 | 7 | WLDWL |
6 | Victoriano Arenas | 5 | 2 | 1 | 2 | 3 | 2 | 1 | 7 | LWWDL |
Last matches
- Mar 28, 2026|Matchday 5ParaguayoClub Estrella Del Sur (Alejandro Korn)13FT
- Mar 22, 2026|Matchday 4LujanClub Estrella Del Sur (Alejandro Korn)01FT
- Mar 14, 2026|Matchday 3Club Estrella Del Sur (Alejandro Korn)Puerto Nuevo11FT
- Mar 01, 2026|Matchday 2Leandro N. AlemClub Estrella Del Sur (Alejandro Korn)32FT
- Feb 22, 2026|Matchday 1Club Estrella Del Sur (Alejandro Korn)Cambaceres20FT
Next matches
- Apr 04, 2026|Matchday 6Club Estrella Del Sur (Alejandro Korn)Mercedes--FT
- Apr 11, 2026|Matchday 7Justo Jose de UrquizaClub Estrella Del Sur (Alejandro Korn)--FT
- Apr 11, 2026|Matchday 8Club Estrella Del Sur (Alejandro Korn)Canuelas FC--FT
- Apr 18, 2026|Matchday 9Club Estrella Del Sur (Alejandro Korn)Centro Espanol--FT
- Apr 25, 2026|Matchday 10Victoriano ArenasClub Estrella Del Sur (Alejandro Korn)--FT

