| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 3 | 3 | 6 |
| Win | 1 | 2 | 3 |
| Draw | 2 | 0 | 2 |
| Loss | 0 | 1 | 1 |
| Goals for total | 3 | 6 | 9 |
| Goals against | 1 | 4 | 5 |
| Goal difference | 2 | 2 | 4 |
| Points | 5 | 6 | 11 |
General Statistics
League Position
Club Estrella Del Sur (Alejandro Korn)
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Berazategui | 6 | 3 | 3 | 0 | 11 | 4 | 7 | 12 | WDDWD |
2 | Sacachispas | 6 | 4 | 0 | 2 | 10 | 6 | 4 | 12 | WWWWL |
3 | Club Estrella Del Sur (Alejandro Korn) | 6 | 3 | 2 | 1 | 9 | 5 | 4 | 11 | LDWWD |
4 | Lugano | 6 | 3 | 1 | 2 | 9 | 6 | 3 | 10 | WDWLL |
5 | Puerto Nuevo | 6 | 2 | 3 | 1 | 6 | 4 | 2 | 9 | LDDDW |
Last matches
- Apr 05, 2026|Matchday 6Club Estrella Del Sur (Alejandro Korn)Mercedes00FT
- Mar 28, 2026|Matchday 5ParaguayoClub Estrella Del Sur (Alejandro Korn)13FT
- Mar 22, 2026|Matchday 4LujanClub Estrella Del Sur (Alejandro Korn)01FT
- Mar 14, 2026|Matchday 3Club Estrella Del Sur (Alejandro Korn)Puerto Nuevo11FT
- Mar 01, 2026|Matchday 2Leandro N. AlemClub Estrella Del Sur (Alejandro Korn)32FT
Next matches
- Apr 13, 2026|Matchday 7Justo Jose de UrquizaClub Estrella Del Sur (Alejandro Korn)--FT
- Apr 18, 2026|Matchday 8Club Estrella Del Sur (Alejandro Korn)Canuelas FC--FT
- Apr 18, 2026|Matchday 9Club Estrella Del Sur (Alejandro Korn)Centro Espanol--FT
- Apr 25, 2026|Matchday 10Victoriano ArenasClub Estrella Del Sur (Alejandro Korn)--FT
- May 02, 2026|Matchday 11Club Estrella Del Sur (Alejandro Korn)Berazategui--FT

