| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 15 | 30 |
| Win | 2 | 1 | 3 |
| Draw | 1 | 2 | 3 |
| Loss | 12 | 12 | 24 |
| Goals for total | 12 | 12 | 24 |
| Goals against | 41 | 40 | 81 |
| Goal difference | -29 | -28 | -57 |
| Points | 7 | 5 | 12 |
General Statistics
League Position
Ural
Table|Youth League
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
12 | Amkar Youth | 30 | 10 | 6 | 14 | 35 | 44 | -9 | 36 | WLLWW |
13 | SKA Energia Khabarovsk | 30 | 9 | 5 | 16 | 28 | 65 | -37 | 32 | WWDDL |
14 | Tula | 30 | 7 | 7 | 16 | 40 | 58 | -18 | 28 | LLLDL |
15 | Akhmat Grozny | 30 | 6 | 8 | 16 | 37 | 66 | -29 | 26 | WLDWL |
16 | Ural | 30 | 3 | 3 | 24 | 24 | 81 | -57 | 12 | LLDLL |

