General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 4 | 3 | 7 |
| Goals Scored | 9 | 4 | 13 |
| Goals Conceded | 5 | 4 | 9 |
| Goals per match | 2.25 | 1.33 | 1.86 |
| Both teams scored | 75% | 67% | 71% |
| Clean sheets | 1 | 1 | 2 |
| Failed to score | 0% | 0% | 0% |
League Position
Real Madrid
Table|Group D
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 6 | 4 | 1 | 1 | 11 | 6 | 5 | 13 | WLWWW |
2 | Inter | 6 | 4 | 1 | 1 | 10 | 6 | 4 | 13 | WWWWL |
3 | Shakhtar Donetsk | 6 | 3 | 0 | 3 | 14 | 5 | 9 | 9 | LWLLW |
4 | Sheriff Tiraspol | 6 | 0 | 0 | 6 | 4 | 22 | -18 | 0 | LLLLL |
Last matches
Players
Players




