| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 9 | 10 | 19 |
| Win | 5 | 5 | 10 |
| Draw | 3 | 1 | 4 |
| Loss | 1 | 4 | 5 |
| Goals for total | 13 | 12 | 25 |
| Goals against | 7 | 20 | 27 |
| Goal difference | 6 | -8 | -2 |
| Points | 18 | 16 | 34 |
General Statistics
League Position
AL Okhdood U21
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
4 | AL Qadisiya | 19 | 11 | 3 | 5 | 35 | 28 | 7 | 36 | WWWWW |
5 | AL Nassr | 19 | 10 | 5 | 4 | 38 | 19 | 19 | 35 | WDLDL |
6 | AL Okhdood U21 | 19 | 10 | 4 | 5 | 25 | 27 | -2 | 34 | LDLDL |
7 | AL Fateh | 19 | 9 | 5 | 5 | 36 | 21 | 15 | 32 | WDLDL |
8 | AL Ittihad Jeddah | 19 | 9 | 4 | 6 | 36 | 27 | 9 | 31 | LLDWL |

