General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 4 | 4 | 8 |
| Goals Scored | 1 | 2 | 3 |
| Goals Conceded | 14 | 14 | 28 |
| Goals per match | 0.25 | 0.50 | 0.38 |
| Both teams scored | 25% | 50% | 38% |
| Clean sheets | 0 | 0 | 0 |
| Failed to score | 75% | 50% | 63% |
League Position
Gibraltar
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Croatia | 8 | 7 | 1 | 0 | 26 | 4 | 22 | 22 | WDWWW |
2 | ![]() Czechia | 8 | 5 | 1 | 2 | 18 | 8 | 10 | 16 | LWDLW |
3 | ![]() Faroe Islands | 8 | 4 | 0 | 4 | 11 | 9 | 2 | 12 | LWWWL |
4 | ![]() Montenegro | 8 | 3 | 0 | 5 | 8 | 17 | -9 | 9 | LLLWL |
5 | ![]() Gibraltar | 8 | 0 | 0 | 8 | 3 | 28 | -25 | 0 | LLLLL |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Banda, Bradley James 1 | 28 | 5 | 450 | 0 | 0 |
| G | ![]() Chakraverty, Thomasjohn 13 | 22 | 0 | 0 | 0 | 0 |
| G | ![]() Hankins, Jaylan 23 | 25 | 3 | 270 | 0 | 0 |
| D | ![]() Annesley, Louie John 5 | 25 | 6 | 494 | 0 | 0 |
| D | ![]() Bent, Dan 19 | 30 | 4 (3) | 410 | 1 | 0 |
| D | ![]() Douah, Bilal 17 | 22 | 0 | 0 | 0 | 0 |
| D | ![]() Jolley, Ethan Terence 2 | 29 | 4 | 352 | 0 | 0 |
| D | ![]() Mauro, Kai 21 | 18 | 3 (3) | 316 | 0 | 0 |
| D | ![]() Ostheider, Joachim Matthias 15 | 19 | 0 | 0 | 0 | 0 |
| D | ![]() Thorne-Llambias, Ethan 20 | 25 | 0 | 0 | 0 | 0 |
| M | ![]() Emrani, Rafi 18 | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Lopes, Bernardo 6 | 32 | 8 | 647 | 0 | 0 |
| M | ![]() Perera, Jeremy Christopher 16 | 20 | 1 (1) | 72 | 0 | 0 |
| M | ![]() Pozo, Nicholas 4 | 21 | 3 (2) | 285 | 0 | 0 |
| M | ![]() Ronan, Kian 14 | 25 | 7 | 586 | 0 | 0 |
| M | ![]() Scanlon, Luca 20 | 16 | 0 (1) | 8 | 0 | 0 |
| M | ![]() Torrilla, Graeme 22 | 28 | 3 (2) | 268 | 0 | 0 |
| M | ![]() Valarino, Julian 3 | 25 | 2 (3) | 232 | 0 | 0 |
| F | ![]() Bartolo, Jaiden 18 | 20 | 2 (4) | 274 | 0 | 0 |
| F | ![]() Borge, Dylan 12 | 22 | 1 (1) | 72 | 0 | 0 |
| F | ![]() Coombes, Jamie 9 | 29 | 0 | 0 | 0 | 0 |
| F | ![]() De Barr, Tjay 7 | 26 | 6 | 467 | 0 | 0 |
| F | ![]() Del Rio, Julian 10 | 24 | 2 (1) | 146 | 0 | 0 |
| F | ![]() Jessop, Liam 19 | 20 | 4 (3) | 304 | 1 | 0 |
| F | ![]() Richards, Carlos Peliza 11 | 20 | 6 (1) | 550 | 0 | 0 |
| F | ![]() Scanlon, James 8 | 19 | 8 | 704 | 1 | 0 |
Usual lineup


Hankins
HankinsJaylan


Jolley
JolleyEthan Terence


Lopes
LopesBernardo


Annesley
AnnesleyLouie John


Ronan
RonanKian


Richards
RichardsCarlos Peliza


Pozo
PozoNicholas


Bent
BentDan


Scanlon
ScanlonJames


De Barr
De BarrTjay


Del Rio
Del RioJulian
Wiseman, Scott
Manager




