| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 15 | 30 |
| Win | 6 | 5 | 11 |
| Draw | 5 | 2 | 7 |
| Loss | 4 | 8 | 12 |
| Goals for total | 29 | 22 | 51 |
| Goals against | 18 | 28 | 46 |
| Goal difference | 11 | -6 | 5 |
| Points | 23 | 17 | 40 |
General Statistics
League Position
Hvidovre
Table|Viasat Divisionen
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
6 | Lyngby | 30 | 14 | 8 | 8 | 50 | 26 | 24 | 50 | DWLWL |
7 | Fredericia | 30 | 13 | 8 | 9 | 58 | 43 | 15 | 47 | DWWLW |
8 | Hvidovre | 30 | 11 | 7 | 12 | 51 | 46 | 5 | 40 | LWWWL |
9 | Thisted | 30 | 10 | 9 | 11 | 54 | 49 | 5 | 39 | LWLLL |
10 | Roskilde | 30 | 12 | 3 | 15 | 45 | 53 | -8 | 39 | LWLLW |

