| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 7 | 6 | 13 |
| Win | 2 | 2 | 4 |
| Draw | 4 | 1 | 5 |
| Loss | 1 | 3 | 4 |
| Goals for total | 7 | 5 | 12 |
| Goals against | 7 | 6 | 13 |
| Goal difference | 0 | -1 | -1 |
| Points | 10 | 7 | 17 |
General Statistics
League Position
Independiente Yumbo
Table|Apertura
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
6 | Tigres | 13 | 4 | 5 | 4 | 13 | 13 | 0 | 17 | WWDLW |
7 | Bogota | 13 | 4 | 5 | 4 | 12 | 13 | -1 | 17 | LDLWD |
7 | Independiente Yumbo | 13 | 4 | 5 | 4 | 12 | 13 | -1 | 17 | WLLWL |
9 | Orsomarso | 13 | 4 | 4 | 5 | 13 | 15 | -2 | 16 | DWWDL |
10 | Barranquilla | 12 | 4 | 2 | 6 | 15 | 17 | -2 | 14 | LDDWL |

