General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 4 | 3 | 7 |
| Goals Scored | 12 | 3 | 15 |
| Goals Conceded | 5 | 2 | 7 |
| Goals per match | 3.00 | 1.00 | 2.14 |
| Both teams scored | 25% | 33% | 29% |
| Clean sheets | 2 | 1 | 3 |
| Failed to score | 25% | 33% | 29% |
League Position
Broendby
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Broendby | 3 | 3 | 0 | 0 | 12 | 0 | 12 | 9 | WWW |
2 | 1 Dezembro | 3 | 2 | 0 | 1 | 13 | 1 | 12 | 6 | WWL |
3 | Cardiff | 3 | 1 | 0 | 2 | 10 | 9 | 1 | 3 | LLW |
4 | Birkirkara | 3 | 0 | 0 | 3 | 1 | 26 | -25 | 0 | LLL |


