General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 0 | 3 | 3 |
| Goals Scored | 0 | 8 | 8 |
| Goals Conceded | 0 | 3 | 3 |
| Goals per match | 0.00 | 2.67 | 2.67 |
| Both teams scored | 0% | 33% | 33% |
| Clean sheets | 0 | 2 | 2 |
| Failed to score | 0% | 0% | 0% |
Last matches
- Apr 10, 2026|Matchday 8Heidelberg UnitedAltona Magic22FT
- Mar 27, 2026|Matchday 7Heidelberg UnitedMelbourne City FC 211FT
- Mar 22, 2026|Matchday 6ST Albans Saints DinamoHeidelberg United21FT
- Mar 13, 2026|Matchday 5OakleighHeidelberg United23FT
- Mar 07, 2026|Matchday 4Preston LionsHeidelberg United01FT
Next matches
- Apr 18, 2026|Matchday 9Caroline Springs George Cross FCHeidelberg United--FT
- Apr 24, 2026|Matchday 10Heidelberg UnitedAvondale--FT
- May 02, 2026|Matchday 11HumeHeidelberg United--FT
- May 08, 2026|Matchday 12Heidelberg UnitedSouth Melbourne--FT
- May 15, 2026|Matchday 13BentleighHeidelberg United--FT

