| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 18 | 17 | 35 |
| Win | 5 | 4 | 9 |
| Draw | 4 | 6 | 10 |
| Loss | 9 | 7 | 16 |
| Goals for total | 29 | 22 | 51 |
| Goals against | 29 | 21 | 50 |
| Goal difference | 0 | 1 | 1 |
| Points | 19 | 18 | 37 |
General Statistics
League Position
Dulwich
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
17 | Billericay | 32 | 8 | 13 | 11 | 46 | 55 | -9 | 37 | DDLWL |
18 | Eastbourne | 33 | 8 | 14 | 11 | 38 | 54 | -16 | 38 | DDLDW |
19 | Dulwich | 35 | 9 | 10 | 16 | 51 | 50 | 1 | 37 | LLLLW |
20 | St. Albans | 35 | 9 | 10 | 16 | 41 | 54 | -13 | 37 | DWLLW |
21 | Braintree | 35 | 10 | 5 | 20 | 44 | 67 | -23 | 35 | DLWLL |

