| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 21 | 21 | 42 |
| Win | 3 | 5 | 8 |
| Draw | 6 | 2 | 8 |
| Loss | 12 | 14 | 26 |
| Goals for total | 27 | 25 | 52 |
| Goals against | 33 | 49 | 82 |
| Goal difference | -6 | -24 | -30 |
| Points | 15 | 17 | 32 |
General Statistics
League Position
Eastbourne
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
20 | Farnborough | 42 | 11 | 11 | 20 | 60 | 84 | -24 | 44 | LWWDL |
21 | Chippenham | 42 | 10 | 8 | 24 | 47 | 73 | -26 | 38 | LWWLL |
22 | Bath | 41 | 8 | 13 | 20 | 39 | 65 | -26 | 37 | LLDLW |
23 | Enfield | 42 | 8 | 12 | 22 | 50 | 78 | -28 | 36 | LWDLL |
24 | Eastbourne | 42 | 8 | 8 | 26 | 52 | 82 | -30 | 32 | LLLDL |

